Name | Sail Num | Cty | State | Finish Place |
Points | |||
Peter MILNE | AUS519 | Vic | 1 | 1 | ||||
Mike BOSWELL | 439 | Victoria | 2 | 2 | ||||
Daniel GORTON | AUS 242 | Victoria | 3 | 3 | ||||
Clive EPLETT | 442 | United Kingdom | 4 | 4 | ||||
Stuart LYON | 376 | VIC | 5 | 5 | ||||
David WILLIAMSON
| 520 | VIC | 6 | 6 | ||||
Bill HEUCHMER | 244 | NSW | 7 | 7 | ||||
Robert MORTON | 273 | NSW | 8 | 8 | ||||
vincent SELLECK | 417 | NSW | 9 | 9 | ||||
Brett BOWDEN
| AUS 414 | Victoria | 10 | 10 | ||||
Tim JEANS | 415 | VIC | 11 | 11 | ||||
Peter JACKSON | 375 | Vic | 12 | 12 | ||||
Paul GREER | 440 | QLD | - | 16 | DNC | |||
Brett HEATH | AUS436 | VIC | - | 16 | DNC | |||
Matt KIRBY
| AUS 271 | VIC | - | 16 | DNC |
Start Date/Time | 29 Jan 2023 13:40 |