Name | Boat | Sail Num | Club | Finish Place |
Points | |||
Hamish Gilsenan | THE ZOOKEEPER | 216366 | ASC | 1 | 1 | |||
Mark Tonner-Joyce | Snaga | 221520 | RGYC | 2 | 2 | |||
Andrew Crawshaw | Ok Boomer | 208792 | SYC | 3 | 3 | |||
tony mcphail
| Coconut telegraph | 208808 | RBYC | 4 | 4 | |||
Damon Cook | Uncomfortably numb | 199246 | RBYC | 5 | 5 | |||
Nick Ede | I'm Eugene | 220000 | RBYC/SYC | 6 | 6 | |||
Riley Cantwell | TRUE BLUE | 210174 | SSCBC | 7 | 7 | |||
Armando Distefano | Olskool | 192296 | SYC | 8 | 8 | |||
Cameron Marcroft | Surpass400 | 193900 | Stawell YC | 9 | 9 | |||
Steve Marcroft | Mako | 211480 | Stawell YC | 10 | 10 | |||
Taylor Hobbs | Astra 2 | 163955 | WSC | 11 | 11 | |||
Simon Lynch | Spatacus | 8 | RBYC | - | 17 | DNC | ||
Owen McMahon
| Fresh from the Archive | 201504 | RBYC | - | 17 | DNC | ||
Rob Scambler | Midluff Crisis | 206383 | RBYC | - | 17 | DNC | ||
Stuart Wallace | Farnarkling | 206036 | SYC | - | 17 | DNC | ||
Tom Holmes
| Pillow | 216348 | RBYC/MYC | - | 17 | DNC |