Name | Boat | Sail Num | Club | Finish Place |
Points | |||
Ian Johnson | Ceto | 4002 | MMYC | 1 | 1 | |||
Matthew Kiely | Covo | 3546 | SGYC | 2 | 2 | |||
Ron Fergusson | Delphine | 2915 | ASC | 3 | 3 | |||
Phillip Malcolm | Bob | 3052 | Balmoral SC | 4 | 4 | |||
Gary Ratcliffe | Rat Race | 4037 | GRSC | 5 | 5 | |||
Paul Rogers | Batmania | 3058 | BYS | 6 | 6 | |||
Richard Shaw | Tas | 3086 | Balmoral SC | 7 | 7 | |||
Bruce Murphy | Murf | 3589 | Georges River SC | 8 | 8 | |||
Paul Ridgway | Ridgididge | 3120 | SYC | 9 | 9 | |||
Simon Pluim | Winkipop (7) | 4040 | BYS | 10 | 10 | |||
Sam O'Connor | EDIE | 3103 | SYC | 11 | 11 | |||
Paul Smart | Cool Change | 2674 | BYS | 12 | 12 | |||
Christian Herr | Muesli | 2914 | BRYC | 13 | 13 | |||
David Ginty
| GiGi | 3590 | Jervis Bay SC | 14 | 14 | |||
Christian Boardman | Shaero | 3092 | MMYC | 15 | 15 | |||
David Andrew | retrenched | 3415 | MMYC | - | 19 | DNC | ||
Brendan Chaplin | None the Wiser | 1074 | BRYC | - | 19 | DNC | ||
Marty Meldon | Minty Aero | 2730 | PMYC | - | 19 | DNC |