Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 14:16:20 | 0.726 | 1:11:20 | 51:47 | 1 | 1 | 0.746 | 0.746 | 0.733 | ||
Robert Case | SERIFA 2 | 445 | 14:14:02 | 0.768 | 1:09:02 | 53:01 | 2 | 2 | 0.770 | 0.770 | 0.769 | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 14:18:22 | 0.725 | 1:13:22 | 53:11 | 3 | 3 | 0.725 | 0.725 | 0.725 | ||
Andrew Colliver
Blair Coventry | COBRA24 | 709 | 14:10:20 | 0.826 | 1:05:20 | 53:58 | 4 | 4 | 0.814 | 0.814 | 0.822 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 14:10:44 | 0.835 | 1:05:44 | 54:53 | 5 | 5 | 0.809 | 0.810 | 0.827 | ||
Roger Gunn | KARMA KAZE | 320 | 14:16:34 | 0.775 | 1:11:34 | 55:28 | 6 | 6 | 0.743 | 0.752 | 0.767 | ||
Denis Liubinas | THE MENACE | 185 | 14:13:17 | 0.816 | 1:08:17 | 55:43 | 7 | 7 | 0.779 | 0.792 | 0.808 | ||
Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | - | 0.794 | - | - | - | 10 | DNC | 0.794 | 0.794 | 0.794 | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.763 | - | - | - | 10 | DNC | 0.763 | 0.763 | 0.763 | |
Chris Tucker | HALCYON | 75 | - | 0.828 | - | - | - | 10 | DNC | 0.828 | 0.828 | 0.828 | |
Tim Fox | ONE OUT OF THE BOX | 5584 | - | 0.801 | - | - | - | 10 | DNC | 0.801 | 0.801 | 0.801 | |
Paul Bolton | KLINGER | 2070 | - | 0.663 | - | - | - | 10 | DNC | 0.663 | 0.663 | 0.663 | |
Adrian MacQuarrie | MELL | 385 | - | 0.675 | - | - | - | 10 | DNC | 0.675 | 0.675 | 0.675 | |
Phil Endersbee | MATADORE | 415 | - | 0.763 | - | - | - | 10 | DNC | 0.763 | 0.763 | 0.763 | |
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | - | 0.787 | - | - | - | 10 | DNC | 0.787 | 0.787 | 0.787 | |
Tracey De Poi | ELEMENT 22 | 34 | - | 0.747 | - | - | - | 10 | DNC | 0.747 | 0.747 | 0.747 | |
Barry Aitken | WINDERMERE | 2325 | - | 0.670 | - | - | - | 10 | DNC | 0.670 | 0.670 | 0.670 | |
Trevor Harding | EVA | 84 | - | 0.666 | - | - | - | 10 | DNC | 0.666 | 0.666 | 0.666 | |
Trisha Fox | STREETS AHEAD | 191 | - | 0.720 | - | - | - | 10 | DNC | 0.720 | 0.720 | 0.720 |
Start Date/Time | 23 Sep 2023 13:05 |