Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 14:12:47 | 1 | 1 | ||
Andrew Colliver
Blair Coventry | COBRA24 | 709 | 14:16:37 | 2 | 2 | ||
Chris Tucker | HALCYON | 75 | 14:18:08 | 3 | 3 | ||
Tracey De Poi | ELEMENT 22 | 34 | 14:27:32 | 4 | 4 | ||
Robert Case | SERIFA 2 | 445 | 14:27:43 | 5 | 5 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 14:28:03 | 6 | 6 | ||
Phil Endersbee | MATADORE | 415 | 14:30:15 | 7 | 7 | ||
Denis Liubinas | THE MENACE | 185 | - | 10.80 | DTY | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | - | 11 | DNF | ||
Trevor Harding | EVA | 84 | - | 11 | DNF | ||
Roger Gunn | KARMA KAZE | 320 | - | 11 | DNF | ||
Tim Fox | ONE OUT OF THE BOX | 5584 | - | 11.20 | DTY | ||
Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | - | 13 | DNC | ||
Cameron Cranstoun | PHANTOM | 196 | - | 13 | DNC | ||
Paul Bolton | KLINGER | 2070 | - | 13 | DNC | ||
Adrian MacQuarrie | MELL | 385 | - | 13 | DNC | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | - | 13 | DNC | ||
Barry Aitken | WINDERMERE | 2325 | - | 13 | DNC | ||
Trisha Fox | STREETS AHEAD | 191 | - | 13 | DNC |
Start Date/Time | 26 Aug 2023 13:05 |