Wooden Boat Shop Twilight series 2023

Wooden Boat Shop Sunset Series - PH Race 3

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Paul Bolton KLINGER 207018:49:070.6621:14:0749:04 1 1  0.7140.6880.671
Chris Tucker HALCYON 7518:35:400.8171:00:4049:34 2 2  0.8720.8500.828
Jenni Maclean
John Plumridge
DIRT WATER 40018:37:360.8111:02:3650:46 3 3  0.8450.8430.822
Barry Fitzpatrick
Peter Fitzgerald
TRILOGY 42018:37:560.8131:02:5651:10 4 4  0.8400.8400.822
Peter Langford MONEYPENNY R 2618:43:130.7691:08:1352:28 5 5  0.7750.7750.771
Antony Platford TRIVAL PURSUIT 81118:58:410.6321:23:4152:53 6 6  0.6320.6320.632
Denis Liubinas THE MENACE 18518:43:510.7781:08:5153:34 7 7  0.7680.7680.775
Nick Bartels Terra Firma 100818:34:400.90059:4053:42 8 8  0.8860.8860.895
Alistar Singh
Phil Beattie
PENDING 518:45:220.7651:10:2253:50 9 9  0.7520.7520.761
Warren Dickins RADIANCE 102019:01:060.6321:26:0654:25 10 10  0.6140.6140.626
Dominic Pellegrino PACHAMAMA 98519:01:590.6351:26:5955:14 11 11  0.6080.6100.627
Jason Mangan
Neil Copp
Way2Go 134718:49:360.7651:14:3657:04 12 12  0.7090.7340.755
Team Javelin JAVELIN 7018:56:230.7501:21:231:01:02 13 13  0.6500.7200.740
Peter Wilson SAGACIOUS 147419:02:570.7631:27:571:07:06 14 14  0.6010.7320.753
Chris Coghlan MY WAY 389-0.739-- - 17 DNC0.7390.7390.739
Richard Ekberg
Alice Ekberg
Ragnar Sm33-0.795-- - 17 DNC0.7950.7950.795
Peter Rea
Debbie Goodin
YACHT ROCK 5998-0.723-- - 17 DNC0.7230.7230.723
Richard Gilhome CRESCENDO 44-0.761-- - 17 DNC0.7610.7610.761
Rowan Sawers MISTY BLUE 981-0.754-- - 17 DNC0.7540.7540.754
Greg Conley Zut! 8034-0.650-- - 17 DNC0.6500.6500.650
John Clayton Ella NX927-0.744-- - 17 DNC0.7440.7440.744

Start Date/Time20 Jan 2023 17:35


Results by SailingResults.net  Created 10 Feb 2023 16:52