Wooden Boat Shop Twilight series 2023

Wooden Boat Shop Sunset Series - PH Race 2

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Antony Platford TRIVAL PURSUIT 81119:01:090.6251:25:0953:13 1 1  0.6460.6460.632
Paul Bolton KLINGER 207018:58:090.6591:22:0954:08 2 2  0.6690.6690.662
Chris Tucker HALCYON 7518:43:120.8161:07:1254:50 3 3  0.8180.8180.817
Denis Liubinas THE MENACE 18518:46:350.7781:10:3554:55 4 4  0.7790.7790.778
Barry Fitzpatrick
Peter Fitzgerald
TRILOGY 42018:43:370.8131:07:3754:58 5 5  0.8130.8130.813
Peter Langford MONEYPENNY R 2618:47:350.7701:11:3555:07 6 6  0.7680.7680.769
Warren Dickins RADIANCE 102019:03:580.6351:27:5855:52 7 7  0.6250.6250.632
Richard Ekberg
Alice Ekberg
Ragnar Sm3318:45:580.8001:09:5855:58 8 8  0.7860.7860.795
Alistar Singh
Phil Beattie
PENDING 518:49:520.7751:13:5257:15 9 9  0.7440.7440.765
Chris Coghlan MY WAY 38918:54:170.7491:18:1758:38 10 10  0.7020.7190.739
Peter Rea
Debbie Goodin
YACHT ROCK 599818:58:020.7331:22:021:00:08 11 11  0.6700.7040.723
Jason Mangan
Neil Copp
Way2Go 134718:53:400.7751:17:401:00:12 12 12  0.7080.7440.765
Nick Bartels Terra Firma 100818:43:220.9001:07:221:00:38 13 13  0.8160.8640.888
Peter Wilson SAGACIOUS 1474-0.763-- - 16 DNC0.7630.7630.763
Team Javelin JAVELIN 70-0.750-- - 16 DNC0.7500.7500.750
Dominic Pellegrino PACHAMAMA 985-0.635-- - 16 DNC0.6350.6350.635
Jenni Maclean
John Plumridge
DIRT WATER 400-0.811-- - 16 DNC0.8110.8110.811
Richard Gilhome CRESCENDO 44-0.761-- - 16 DNC0.7610.7610.761
Rowan Sawers MISTY BLUE 981-0.648-- - 16 DNC0.6480.6480.648
Greg Conley Zut! 8034-0.650-- - 16 DNC0.6500.6500.650
John Clayton Ella NX927-0.744-- - 16 DNC0.7440.7440.744

Start Date/Time13 Jan 2023 17:36


Results by SailingResults.net  Created 10 Feb 2023 16:52