Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Chris Tucker | HALCYON | 75 | 18:44:12 | 1 | 1 | ||
Jason Mangan
Neil Copp | Way2Go | 1347 | 18:46:09 | 2 | 2 | ||
Richard Ekberg
Alice Ekberg | Ragnar | Sm33 | 18:47:07 | 3 | 3 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:49:47 | 4 | 4 | ||
Paul Bolton | KLINGER | 2070 | 18:54:55 | 5 | 5 | ||
Rowan Sawers | MISTY BLUE | 981 | 19:00:38 | 6 | 6 | ||
Richard Gilhome | CRESCENDO | 44 | - | 8 | DNF | ||
Warren Dickins | RADIANCE | 1020 | - | 10 | DNC | ||
Denis Liubinas | THE MENACE | 185 | - | 10 | DNC | ||
Peter Langford | MONEYPENNY | R 26 | - | 10 | DNC | ||
Chris Coghlan | MY WAY | 389 | - | 10 | DNC | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | - | 10 | DNC | ||
Antony Platford | TRIVAL PURSUIT | 811 | - | 10 | DNC | ||
Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 10 | DNC | ||
Peter Wilson | SAGACIOUS | 1474 | - | 10 | DNC | ||
Team Javelin | JAVELIN | 70 | - | 10 | DNC | ||
Dominic Pellegrino | PACHAMAMA | 985 | - | 10 | DNC | ||
Jenni Maclean
John Plumridge | DIRT WATER | 400 | - | 10 | DNC | ||
Greg Conley | Zut! | 8034 | - | 10 | DNC | ||
John Clayton | Ella | NX927 | - | 10 | DNC | ||
Nick Bartels | Terra Firma | 1008 | - | 10 | DNC |
Start Date/Time | 27 Jan 2023 17:35 |