| Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Paul Bolton | KLINGER | 2070 | 18:50:34 | 0.653 | 1:15:34 | 49:21 | 1 | 1 | 0.706 | 0.679 | 0.662 | |||
| Team Notte Bianca | NOTTE BIANCA | 876 | 18:48:02 | 0.730 | 1:13:02 | 53:19 | 2 | 2 | 0.730 | 0.730 | 0.730 | |||
| Chris Tucker | HALCYON | 75 | 18:41:22 | 0.812 | 1:06:22 | 53:53 | 3 | 3 | 0.803 | 0.803 | 0.809 | |||
| Alistar Singh
Phil Beattie | PENDING | 5 | 18:46:26 | 0.755 | 1:11:26 | 53:56 | 4 | 4 | 0.746 | 0.746 | 0.752 | |||
| Chris Coghlan | MY WAY | 389 | 18:49:56 | 0.749 | 1:14:56 | 56:08 | 5 | 5 | 0.712 | 0.719 | 0.739 | |||
| Peter Rea | YACHT ROCK | 5998 | 18:53:10 | 0.726 | 1:18:10 | 56:45 | 6 | 6 | 0.682 | 0.697 | 0.716 | |||
| Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 9 | DNF | 0.781 | 0.781 | 0.781 | ||
| Antony Platford | TRIVAL PURSUIT | 811 | - | 0.609 | - | - | - | 9 | DSQ | 0.609 | 0.609 | 0.609 | ||
| Tracey De Poi | ELEMENT 22 | 34 | - | 0.766 | - | - | - | 11 | DNC | 0.766 | 0.766 | 0.766 | ||
| Denis Liubinas | THE MENACE | 185 | - | 0.788 | - | - | - | 11 | DNC | 0.788 | 0.788 | 0.788 | ||
| Shaun Harris | Red Rocks | B430 | - | 0.745 | - | - | - | 11 | DNC | 0.745 | 0.745 | 0.745 | ||
| Barry Fitzpatrick | TRILOGY | 420 | - | 0.819 | - | - | - | 11 | DNC | 0.819 | 0.819 | 0.819 | ||
| Jason Mangan | Way2Go | 1347 | - | 0.765 | - | - | - | 11 | DNC | 0.765 | 0.765 | 0.765 | ||
| Team Javelin | JAVELIN | 70 | bys | - | 0.742 | - | - | - | 11 | DNC | 0.742 | 0.742 | 0.742 | |
| Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 0.811 | - | - | - | 11 | DNC | 0.811 | 0.811 | 0.811 |
| Start Date/Time | 16 Dec 2022 17:35 |