Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Chris Tucker | HALCYON | 75 | 18:51:45 | 0.799 | 1:16:45 | 1:01:19 | 1 | 1 | 0.868 | 0.831 | 0.810 | |||
Denis Liubinas | THE MENACE | 185 | 18:54:58 | 0.778 | 1:19:58 | 1:02:13 | 2 | 2 | 0.833 | 0.809 | 0.788 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:58:31 | 0.755 | 1:23:31 | 1:03:03 | 3 | 3 | 0.798 | 0.785 | 0.765 | |||
Barry Fitzpatrick | TRILOGY | 420 | 18:55:18 | 0.830 | 1:20:18 | 1:06:39 | 4 | 4 | 0.830 | 0.830 | 0.830 | |||
Team Javelin | JAVELIN | 70 | bys | 19:06:41 | 0.750 | 1:31:41 | 1:08:46 | 5 | 5 | 0.727 | 0.727 | 0.742 | ||
Tracey De Poi | ELEMENT 22 | 34 | 19:04:13 | 0.775 | 1:29:13 | 1:09:09 | 6 | 6 | 0.747 | 0.747 | 0.766 | |||
Antony Platford | TRIVAL PURSUIT | 811 | 19:25:55 | 0.625 | 1:50:55 | 1:09:19 | 7 | 7 | 0.601 | 0.601 | 0.617 | |||
Paul Bolton | KLINGER | 2070 | 19:19:26 | 0.671 | 1:44:26 | 1:10:04 | 8 | 8 | 0.638 | 0.644 | 0.662 | |||
Peter Rea | YACHT ROCK | 5998 | 19:12:07 | 0.736 | 1:37:07 | 1:11:29 | 9 | 9 | 0.686 | 0.707 | 0.726 | |||
Shaun Harris | Red Rocks | B430 | - | 0.745 | - | - | - | 12 | DNC | 0.745 | 0.745 | 0.745 | ||
Jason Mangan | Way2Go | 1347 | - | 0.765 | - | - | - | 12 | DNC | 0.765 | 0.765 | 0.765 | ||
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 12 | DNC | 0.781 | 0.781 | 0.781 | ||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 0.811 | - | - | - | 12 | DNC | 0.811 | 0.811 | 0.811 | ||
Chris Coghlan | MY WAY | 389 | - | 0.749 | - | - | - | 12 | DNC | 0.749 | 0.749 | 0.749 | ||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 0.730 | - | - | - | 12 | DNC | 0.730 | 0.730 | 0.730 |
Start Date/Time | 02 Dec 2022 17:35 |