Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:33:01 | 0.755 | 58:01 | 43:48 | 1 | 1 | 0.755 | 0.755 | 0.755 | |||
Chris Tucker | HALCYON | 75 | 18:30:33 | 0.805 | 55:33 | 44:43 | 2 | 2 | 0.788 | 0.788 | 0.799 | |||
Peter Rea | YACHT ROCK | 5998 | 18:41:33 | 0.736 | 1:06:33 | 48:59 | 3 | 3 | 0.658 | 0.736 | 0.736 | |||
Paul Bolton | KLINGER | 2070 | 18:49:20 | 0.671 | 1:14:20 | 49:53 | 4 | 4 | 0.589 | 0.671 | 0.671 | |||
Tracey De Poi | ELEMENT 22 | 34 | - | 0.775 | - | - | - | 7 | DNC | 0.775 | 0.775 | 0.775 | ||
Denis Liubinas | THE MENACE | 185 | - | 0.778 | - | - | - | 7 | DNC | 0.778 | 0.778 | 0.778 | ||
Shaun Harris | Red Rocks | B430 | - | 0.745 | - | - | - | 7 | DNC | 0.745 | 0.745 | 0.745 | ||
Barry Fitzpatrick | TRILOGY | 420 | - | 0.830 | - | - | - | 7 | DNC | 0.830 | 0.830 | 0.830 | ||
Jason Mangan | Way2Go | 1347 | - | 0.765 | - | - | - | 7 | DNC | 0.765 | 0.765 | 0.765 | ||
Antony Platford | TRIVAL PURSUIT | 811 | - | 0.625 | - | - | - | 7 | DNC | 0.625 | 0.625 | 0.625 | ||
Team Javelin | JAVELIN | 70 | bys | - | 0.750 | - | - | - | 7 | DNC | 0.750 | 0.750 | 0.750 | |
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 7 | DNC | 0.781 | 0.781 | 0.781 | ||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 0.811 | - | - | - | 7 | DNC | 0.811 | 0.811 | 0.811 | ||
Chris Coghlan | MY WAY | 389 | - | 0.749 | - | - | - | 7 | DNC | 0.749 | 0.749 | 0.749 | ||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 0.730 | - | - | - | 7 | DNC | 0.730 | 0.730 | 0.730 |
Start Date/Time | 25 Nov 2022 17:35 |