Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Paul Bolton | KLINGER | 2070 | 19:12:07 | 0.662 | 1:37:07 | 1:04:17 | 1 | 1 | 0.705 | 0.688 | 0.671 | |||
Peter Rea | YACHT ROCK | 5998 | 19:07:18 | 0.733 | 1:32:18 | 1:07:39 | 2 | 2 | 0.741 | 0.741 | 0.736 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 19:05:38 | 0.755 | 1:30:38 | 1:08:26 | 3 | 3 | 0.755 | 0.755 | 0.755 | |||
Chris Tucker | HALCYON | 75 | 19:00:08 | 0.806 | 1:25:08 | 1:08:37 | 4 | 4 | 0.804 | 0.804 | 0.805 | |||
Denis Liubinas | THE MENACE | 185 | - | 0.778 | - | - | - | 5 | DTY | 0.778 | 0.778 | 0.778 | ||
Tracey De Poi | ELEMENT 22 | 34 | 19:04:31 | 0.781 | 1:29:31 | 1:09:55 | 5 | 5 | 0.764 | 0.764 | 0.775 | |||
Barry Fitzpatrick | TRILOGY | 420 | 18:58:45 | 0.836 | 1:23:45 | 1:10:01 | 6 | 6 | 0.817 | 0.817 | 0.830 | |||
Jason Mangan | Way2Go | 1347 | 19:07:42 | 0.775 | 1:32:42 | 1:11:51 | 7 | 7 | 0.738 | 0.744 | 0.765 | |||
Shaun Harris | Red Rocks | B430 | - | 0.745 | - | - | - | 10 | DNC | 0.745 | 0.745 | 0.745 | ||
Antony Platford | TRIVAL PURSUIT | 811 | - | 0.625 | - | - | - | 10 | DNC | 0.625 | 0.625 | 0.625 | ||
Team Javelin | JAVELIN | 70 | bys | - | 0.750 | - | - | - | 10 | DNC | 0.750 | 0.750 | 0.750 | |
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 10 | DNC | 0.781 | 0.781 | 0.781 | ||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 0.811 | - | - | - | 10 | DNC | 0.811 | 0.811 | 0.811 | ||
Chris Coghlan | MY WAY | 389 | - | 0.749 | - | - | - | 10 | DNC | 0.749 | 0.749 | 0.749 | ||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 0.730 | - | - | - | 10 | DNC | 0.730 | 0.730 | 0.730 |
Start Date/Time | 18 Nov 2022 17:35 |