Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Paul Bolton | KLINGER | 2070 | 18:36:58 | 0.659 | 1:02:58 | 41:30 | 1 | 1 | 0.667 | 0.667 | 0.662 | |||
Denis Liubinas | THE MENACE | 185 | 18:28:00 | 0.778 | 54:00 | 42:01 | 2 | 2 | 0.778 | 0.778 | 0.778 | |||
Chris Tucker | HALCYON | 75 | 18:28:12 | 0.816 | 54:12 | 44:14 | 3 | 3.50 | 0.775 | 0.783 | 0.805 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:31:05 | 0.775 | 57:05 | 44:14 | 3 | 3.50 | 0.736 | 0.744 | 0.765 | |||
Tracey De Poi | ELEMENT 22 | 34 | 18:33:31 | 0.781 | 59:31 | 46:29 | 5 | 5 | 0.706 | 0.781 | 0.781 | |||
Peter Rea | YACHT ROCK | 5998 | 18:37:34 | 0.733 | 1:03:34 | 46:36 | 6 | 6 | 0.661 | 0.733 | 0.733 | |||
Shaun Harris | Red Rocks | B430 | - | 0.745 | - | - | - | 9 | DNC | 0.745 | 0.745 | 0.745 | ||
Barry Fitzpatrick | TRILOGY | 420 | - | 0.836 | - | - | - | 9 | DNC | 0.836 | 0.836 | 0.836 | ||
Jason Mangan | Way2Go | 1347 | - | 0.775 | - | - | - | 9 | DNC | 0.775 | 0.775 | 0.775 | ||
Antony Platford | TRIVAL PURSUIT | 811 | - | 0.625 | - | - | - | 9 | DNC | 0.625 | 0.625 | 0.625 | ||
Team Javelin | JAVELIN | 70 | bys | - | 0.750 | - | - | - | 9 | DNC | 0.750 | 0.750 | 0.750 | |
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 9 | DNC | 0.781 | 0.781 | 0.781 | ||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 0.811 | - | - | - | 9 | DNC | 0.811 | 0.811 | 0.811 | ||
Chris Coghlan | MY WAY | 389 | - | 0.749 | - | - | - | 9 | DNC | 0.749 | 0.749 | 0.749 | ||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 0.730 | - | - | - | 9 | DNC | 0.730 | 0.730 | 0.730 |
Start Date/Time | 04 Nov 2022 17:34 |