Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
Chris Tucker | HALCYON | 75 | 18:41:22 | 1 | 1 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:46:26 | 2 | 2 | |||
Team Notte Bianca | NOTTE BIANCA | 876 | 18:48:02 | 3 | 3 | |||
Chris Coghlan | MY WAY | 389 | 18:49:56 | 4 | 4 | |||
Paul Bolton | KLINGER | 2070 | 18:50:34 | 5 | 5 | |||
Peter Rea | YACHT ROCK | 5998 | 18:53:10 | 6 | 6 | |||
Richard Gilhome | CRESCENDO | 44 | - | 9 | DNF | |||
Antony Platford | TRIVAL PURSUIT | 811 | - | 9 | DSQ | |||
Tracey De Poi | ELEMENT 22 | 34 | - | 11 | DNC | |||
Denis Liubinas | THE MENACE | 185 | - | 11 | DNC | |||
Shaun Harris | Red Rocks | B430 | - | 11 | DNC | |||
Barry Fitzpatrick | TRILOGY | 420 | - | 11 | DNC | |||
Jason Mangan | Way2Go | 1347 | - | 11 | DNC | |||
Team Javelin | JAVELIN | 70 | bys | - | 11 | DNC | ||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 11 | DNC |
Start Date/Time | 16 Dec 2022 17:35 |