Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
Chris Tucker | HALCYON | 75 | 18:51:45 | 1 | 1 | |||
Denis Liubinas | THE MENACE | 185 | 18:54:58 | 2 | 2 | |||
Barry Fitzpatrick | TRILOGY | 420 | 18:55:18 | 3 | 3 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:58:31 | 4 | 4 | |||
Tracey De Poi | ELEMENT 22 | 34 | 19:04:13 | 5 | 5 | |||
Team Javelin | JAVELIN | 70 | bys | 19:06:41 | 6 | 6 | ||
Peter Rea | YACHT ROCK | 5998 | 19:12:07 | 7 | 7 | |||
Paul Bolton | KLINGER | 2070 | 19:19:26 | 8 | 8 | |||
Antony Platford | TRIVAL PURSUIT | 811 | 19:25:55 | 9 | 9 | |||
Shaun Harris | Red Rocks | B430 | - | 12 | DNC | |||
Jason Mangan | Way2Go | 1347 | - | 12 | DNC | |||
Richard Gilhome | CRESCENDO | 44 | - | 12 | DNC | |||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 12 | DNC | |||
Chris Coghlan | MY WAY | 389 | - | 12 | DNC | |||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 12 | DNC |
Start Date/Time | 02 Dec 2022 17:35 |