Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
Chris Tucker | HALCYON | 75 | 18:30:33 | 1 | 1 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:33:01 | 2 | 2 | |||
Peter Rea | YACHT ROCK | 5998 | 18:41:33 | 3 | 3 | |||
Paul Bolton | KLINGER | 2070 | 18:49:20 | 4 | 4 | |||
Tracey De Poi | ELEMENT 22 | 34 | - | 7 | DNC | |||
Denis Liubinas | THE MENACE | 185 | - | 7 | DNC | |||
Shaun Harris | Red Rocks | B430 | - | 7 | DNC | |||
Barry Fitzpatrick | TRILOGY | 420 | - | 7 | DNC | |||
Jason Mangan | Way2Go | 1347 | - | 7 | DNC | |||
Antony Platford | TRIVAL PURSUIT | 811 | - | 7 | DNC | |||
Team Javelin | JAVELIN | 70 | bys | - | 7 | DNC | ||
Richard Gilhome | CRESCENDO | 44 | - | 7 | DNC | |||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 7 | DNC | |||
Chris Coghlan | MY WAY | 389 | - | 7 | DNC | |||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 7 | DNC |
Start Date/Time | 25 Nov 2022 17:35 |