Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
Barry Fitzpatrick | TRILOGY | 420 | 18:58:45 | 1 | 1 | |||
Chris Tucker | HALCYON | 75 | 19:00:08 | 2 | 2 | |||
Tracey De Poi | ELEMENT 22 | 34 | 19:04:31 | 3 | 3 | |||
Denis Liubinas | THE MENACE | 185 | - | 3.30 | DTY | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 19:05:38 | 4 | 4 | |||
Peter Rea | YACHT ROCK | 5998 | 19:07:18 | 5 | 5 | |||
Jason Mangan | Way2Go | 1347 | 19:07:42 | 6 | 6 | |||
Paul Bolton | KLINGER | 2070 | 19:12:07 | 7 | 7 | |||
Shaun Harris | Red Rocks | B430 | - | 10 | DNC | |||
Antony Platford | TRIVAL PURSUIT | 811 | - | 10 | DNC | |||
Team Javelin | JAVELIN | 70 | bys | - | 10 | DNC | ||
Richard Gilhome | CRESCENDO | 44 | - | 10 | DNC | |||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 10 | DNC | |||
Chris Coghlan | MY WAY | 389 | - | 10 | DNC | |||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 10 | DNC |
Start Date/Time | 18 Nov 2022 17:35 |