| Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
| Chris Tucker | HALCYON | 75 | 18:28:43 | 1 | 1 | |||
| Alistar Singh
Phil Beattie | PENDING | 5 | 18:35:20 | 2 | 2 | |||
| Shaun Harris | Red Rocks | B430 | 18:39:15 | 3 | 3 | |||
| Denis Liubinas | THE MENACE | 185 | - | 3.30 | DTY | |||
| Peter Rea | YACHT ROCK | 5998 | 18:39:56 | 4 | 4 | |||
| Paul Bolton | KLINGER | 2070 | 18:40:52 | 5 | 5 | |||
| Tracey De Poi | ELEMENT 22 | 34 | - | 8 | DNC | |||
| Barry Fitzpatrick | TRILOGY | 420 | - | 8 | DNC | |||
| Jason Mangan | Way2Go | 1347 | - | 8 | DNC | |||
| Antony Platford | TRIVAL PURSUIT | 811 | - | 8 | DNC | |||
| Team Javelin | JAVELIN | 70 | bys | - | 8 | DNC | ||
| Richard Gilhome | CRESCENDO | 44 | - | 8 | DNC | |||
| Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 8 | DNC | |||
| Chris Coghlan | MY WAY | 389 | - | 8 | DNC | |||
| Team Notte Bianca | NOTTE BIANCA | 876 | - | 8 | DNC |
| Start Date/Time | 11 Nov 2022 17:34 |