Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
Denis Liubinas | THE MENACE | 185 | 18:28:00 | 1 | 1 | |||
Chris Tucker | HALCYON | 75 | 18:28:12 | 2 | 2 | |||
Alistar Singh
Phil Beattie | PENDING | 5 | 18:31:05 | 3 | 3 | |||
Tracey De Poi | ELEMENT 22 | 34 | 18:33:31 | 4 | 4 | |||
Paul Bolton | KLINGER | 2070 | 18:36:58 | 5 | 5 | |||
Peter Rea | YACHT ROCK | 5998 | 18:37:34 | 6 | 6 | |||
Shaun Harris | Red Rocks | B430 | - | 9 | DNC | |||
Barry Fitzpatrick | TRILOGY | 420 | - | 9 | DNC | |||
Jason Mangan | Way2Go | 1347 | - | 9 | DNC | |||
Antony Platford | TRIVAL PURSUIT | 811 | - | 9 | DNC | |||
Team Javelin | JAVELIN | 70 | bys | - | 9 | DNC | ||
Richard Gilhome | CRESCENDO | 44 | - | 9 | DNC | |||
Jenni Maclean
John Plumridge John Coppock Georgina Plumridge | DIRT WATER | 400 | - | 9 | DNC | |||
Chris Coghlan | MY WAY | 389 | - | 9 | DNC | |||
Team Notte Bianca | NOTTE BIANCA | 876 | - | 9 | DNC |
Start Date/Time | 04 Nov 2022 17:34 |