Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Glenn Hewett | Cool Runnings | b067 | 16:08:46 | 1 | 1 | ||
Narelle Kudnig | Lithium | AUS 83 | 16:10:43 | 2 | 2 | ||
Roger Gunn | Karma Kaze | 320 | 16:11:06 | 3 | 3 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:12:33 | 4 | 4 | ||
Trevor Harding | EVA | 84 | 16:14:50 | 5 | 5 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:18:17 | 6 | 6 | ||
Richard Gilhome | CRESCENDO | 44 | 16:22:13 | 7 | 7 | ||
Barry Aitken | WINDERMERE | 2325 | 16:24:43 | 8 | 8 | ||
Paul Bolton | KLINGER | 2070 | - | 11 | DNC | ||
Graeme Minifie | FAST COMPANY | 1022 | - | 11 | DNC | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | - | 11 | DNC | ||
Frank Fleer | GANNET | 3043 | - | 11 | DNC | ||
Team Javelin | JAVELIN | 70 | - | 11 | DNC | ||
Peter Southwell
Greg Cooper | TEN PAST TOO | 218 | - | 11 | DNC | ||
Peter Rea | YACHT ROCK | 5998 | - | 11 | DNC | ||
Alistar Singh
Phil Beattie | PENDING | 5 | - | 11 | DNC | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | - | 11 | DNC | ||
Greg Rowland
Justin Arter | BO DEREK | 36 | - | 11 | DNC | ||
Ken MacKenzie | NANOOK | 081 | - | 11 | DNC | ||
Bryan Langton | ELEKTRA2 | 881 | - | 11 | DNC | ||
Tracey De Poi | ELEMENT 22 | 34 | - | 11 | DNC | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 11 | DNC | ||
Phil Endersbee | MATADORE | 415 | - | 11 | DNC | ||
Adrian MacQuarrie | MELL | 385 | - | 11 | DNC | ||
Denis Liubinas | THE MENACE | 185 | - | 11 | DNC | ||
Jason Mangan
Neil Copp | Way2Go | 1347 | - | 11 | DNC |
Start Date/Time | 28 Jan 2023 15:05 |