Trophy Races 2023

Trophy Race - PH Race 7

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Barry Fitzpatrick
Peter Fitzgerald
TRILOGY 42016:07:540.8241:32:541:16:33 1 1  0.8600.8570.835
Neil Colvin
Greg Conley
ZUT! 801416:31:430.6681:56:431:17:58 2 2  0.6850.6850.674
Phil Endersbee MATADORE 41516:16:000.7761:41:001:18:23 3 3  0.7910.7910.781
Denis Liubinas THE MENACE 18516:13:170.7981:38:171:18:26 4 4  0.8130.8130.803
Trevor Harding EVA 8416:28:510.6901:53:511:18:33 5 5  0.7020.7020.694
Jenni Maclean
John Plumridge
Georgina Plumridge
John Coppock
DIRT WATER 40016:14:310.8031:39:311:19:55 6 6  0.8030.8030.803
Peter Southwell TEN PAST TOO 21816:14:180.8111:39:181:20:32 7 7  0.8050.8050.809
Alistar Singh
Phil Beattie
PENDING 516:22:220.7551:47:221:21:04 8 8  0.7440.7440.751
Tracey De Poi ELEMENT 22 34-0.768-- - 9 DTY0.7680.7680.768
Jason Mangan
Neil Copp
WAY2GO 134716:21:320.7651:46:321:21:30 9 9  0.7500.7500.760
Tim Fox
Ken Douglas
ONE OUT OF THE BOX 558416:18:080.7971:43:081:22:12 10 10  0.7750.7750.790
Peter Rea YACHT ROCK 599816:32:190.7271:57:191:25:17 11 11  0.6810.6980.717
Adrian MacQuarrie MELL 38516:35:370.7202:00:371:26:51 12 12  0.6630.6910.710
Chris Coghlan MY WAY 38916:35:310.7552:00:311:30:59 13 13  0.6630.7550.755
John Clayton Ella NX92716:51:270.7442:16:271:41:31 14 14  0.5860.7440.744
Barry Fitzpatrick TRILOGY 420-0.813-- - 15 TLE0.8130.8130.813
Greg Rowland BO DEREK 36-0.843-- - 17 DNF0.8430.8430.843
Richard Backwell ESSENTIALLY CHICKEN 098-0.810-- - 19 DNC0.8100.8100.810
Barry Aitken WINDERMERE 2325-0.686-- - 19 DNC0.6860.6860.686
Chris Tucker HALCYON 75-0.822-- - 19 DNC0.8220.8220.822
Paul Bolton KLINGER 2070-0.666-- - 19 DNC0.6660.6660.666
Rowan Sawers MISTY BLUE 981-0.635-- - 19 DNC0.6350.6350.635
Ken MacKenzie NANOOK 081-0.832-- - 19 DNC0.8320.8320.832
Cameron Cranstoun PHANTOM 196-0.763-- - 19 DNC0.7630.7630.763
Glenn Hewett COOL RUNNINGS b067-0.786-- - 19 DNC0.7860.7860.786
Roger Gunn KARMA KAZE 320-0.778-- - 19 DNC0.7780.7780.778
Richard Gilhome CRESCENDO 44-0.781-- - 19 DNC0.7810.7810.781
Bryan Langton ELEKTRA2 881-0.663-- - 19 DNC0.6630.6630.663
Dominic Pellegrino PACHAMAMA 985-0.630-- - 19 DNC0.6300.6300.630
Graeme Minifie FAST COMPANY 1022-0.728-- - 19 DNC0.7280.7280.728

Start Date/Time25 Mar 2023 14:35


Results by SailingResults.net  Created 22 Apr 2023 14:51