Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Ken MacKenzie | NANOOK | 081 | 15:50:41 | 0.821 | 1:07:41 | 55:34 | 1 | 1 | 0.922 | 0.854 | 0.832 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:53:56 | 0.817 | 1:10:56 | 57:57 | 2 | 2 | 0.880 | 0.850 | 0.828 | ||
Chris Tucker | HALCYON | 75 | 15:57:53 | 0.816 | 1:14:53 | 1:01:06 | 3 | 3 | 0.833 | 0.833 | 0.822 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:04:23 | 0.761 | 1:21:23 | 1:01:56 | 4 | 4 | 0.767 | 0.767 | 0.763 | ||
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:01:18 | 0.797 | 1:18:18 | 1:02:24 | 5 | 5 | 0.797 | 0.797 | 0.797 | ||
Tracey De Poi | ELEMENT 22 | 34 | 16:09:41 | 0.774 | 1:26:41 | 1:07:06 | 6 | 6 | 0.720 | 0.743 | 0.764 | ||
Adrian MacQuarrie | MELL | 385 | 16:15:44 | 0.730 | 1:32:44 | 1:07:42 | 7 | 7 | 0.673 | 0.701 | 0.720 | ||
Phil Endersbee | MATADORE | 415 | 16:11:35 | 0.779 | 1:28:35 | 1:09:00 | 8 | 8 | 0.704 | 0.779 | 0.779 | ||
Peter Rea | YACHT ROCK | 5998 | 16:19:13 | 0.727 | 1:36:13 | 1:09:57 | 9 | 9 | 0.649 | 0.727 | 0.727 | ||
Paul Bolton | KLINGER | 2070 | 16:29:08 | 0.666 | 1:46:08 | 1:10:41 | 10 | 10 | 0.588 | 0.666 | 0.666 | ||
Jason Mangan
Neil Copp | WAY2GO | 1347 | 16:16:42 | 0.790 | 1:33:42 | 1:14:01 | 11 | 11 | 0.666 | 0.790 | 0.790 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:46:59 | 0.644 | 2:03:59 | 1:19:51 | 12 | 12 | 0.503 | 0.644 | 0.644 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 0.822 | - | - | - | 15 | DNC | 0.822 | 0.822 | 0.822 | |
Denis Liubinas | THE MENACE | 185 | - | 0.781 | - | - | - | 15 | DNC | 0.781 | 0.781 | 0.781 | |
Peter Southwell | TEN PAST TOO | 218 | - | 0.807 | - | - | - | 15 | DNC | 0.807 | 0.807 | 0.807 | |
Barry Aitken | WINDERMERE | 2325 | - | 0.695 | - | - | - | 15 | DNC | 0.695 | 0.695 | 0.695 | |
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | - | 0.812 | - | - | - | 15 | DNC | 0.812 | 0.812 | 0.812 | |
Alistar Singh
Phil Beattie | PENDING | 5 | - | 0.755 | - | - | - | 15 | DNC | 0.755 | 0.755 | 0.755 | |
Trevor Harding | EVA | 84 | - | 0.694 | - | - | - | 15 | DNC | 0.694 | 0.694 | 0.694 | |
Glenn Hewett | COOL RUNNINGS | b067 | - | 0.778 | - | - | - | 15 | DNC | 0.778 | 0.778 | 0.778 | |
Roger Gunn | KARMA KAZE | 320 | - | 0.778 | - | - | - | 15 | DNC | 0.778 | 0.778 | 0.778 | |
Neil Colvin
Greg Conley | ZUT! | 8014 | - | 0.650 | - | - | - | 15 | DNC | 0.650 | 0.650 | 0.650 | |
Chris Coghlan | MY WAY | 389 | - | 0.755 | - | - | - | 15 | DNC | 0.755 | 0.755 | 0.755 | |
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 15 | DNC | 0.781 | 0.781 | 0.781 | |
Bryan Langton | ELEKTRA2 | 881 | - | 0.663 | - | - | - | 15 | DNC | 0.663 | 0.663 | 0.663 | |
Dominic Pellegrino | PACHAMAMA | 985 | - | 0.635 | - | - | - | 15 | DNC | 0.635 | 0.635 | 0.635 | |
John Clayton | Ella | NX927 | - | 0.744 | - | - | - | 15 | DNC | 0.744 | 0.744 | 0.744 | |
Graeme Minifie | FAST COMPANY | 1022 | - | 0.728 | - | - | - | 15 | DNC | 0.728 | 0.728 | 0.728 |
Start Date/Time | 29 Oct 2022 14:43 |