Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 15:47:55 | 0.749 | 1:17:55 | 58:22 | 1 | 1 | 0.768 | 0.768 | 0.755 | ||
Denis Liubinas | THE MENACE | 185 | 15:46:02 | 0.778 | 1:16:02 | 59:09 | 2 | 2 | 0.787 | 0.787 | 0.781 | ||
Trevor Harding | EVA | 84 | 15:55:43 | 0.695 | 1:25:43 | 59:34 | 3 | 3 | 0.698 | 0.698 | 0.696 | ||
Peter Southwell | TEN PAST TOO | 218 | 15:43:58 | 0.809 | 1:13:58 | 59:50 | 4 | 4 | 0.809 | 0.809 | 0.809 | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | 15:43:50 | 0.813 | 1:13:50 | 1:00:02 | 5 | 5 | 0.810 | 0.810 | 0.812 | ||
Barry Aitken | WINDERMERE | 2325 | 15:56:42 | 0.698 | 1:26:42 | 1:00:31 | 6 | 6 | 0.690 | 0.690 | 0.695 | ||
Peter Rea | YACHT ROCK | 5998 | 15:53:51 | 0.733 | 1:23:51 | 1:01:28 | 7 | 7 | 0.714 | 0.714 | 0.727 | ||
Tracey De Poi | ELEMENT 22 | 34 | 15:48:46 | 0.781 | 1:18:46 | 1:01:31 | 8 | 8 | 0.760 | 0.760 | 0.774 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:44:16 | 0.836 | 1:14:16 | 1:02:05 | 9 | 9 | 0.806 | 0.806 | 0.826 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 15:45:34 | 0.836 | 1:15:34 | 1:03:10 | 10 | 10 | 0.792 | 0.803 | 0.825 | ||
Rowan Sawers | MISTY BLUE | 981 | - | 0.648 | - | - | - | 10.80 | DTY | 0.648 | 0.648 | 0.648 | |
Chris Tucker | HALCYON | 75 | - | 0.816 | - | - | - | 13 | DNC | 0.816 | 0.816 | 0.816 | |
Paul Bolton | KLINGER | 2070 | - | 0.659 | - | - | - | 13 | DNC | 0.659 | 0.659 | 0.659 | |
Phil Endersbee | MATADORE | 415 | - | 0.769 | - | - | - | 13 | DNC | 0.769 | 0.769 | 0.769 | |
Adrian MacQuarrie | MELL | 385 | - | 0.730 | - | - | - | 13 | DNC | 0.730 | 0.730 | 0.730 | |
Ken MacKenzie | NANOOK | 081 | - | 0.821 | - | - | - | 13 | DNC | 0.821 | 0.821 | 0.821 | |
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 0.797 | - | - | - | 13 | DNC | 0.797 | 0.797 | 0.797 | |
Jason Mangan
Neil Copp | WAY2GO | 1347 | - | 0.790 | - | - | - | 13 | DNC | 0.790 | 0.790 | 0.790 | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.759 | - | - | - | 13 | DNC | 0.759 | 0.759 | 0.759 | |
Glenn Hewett | COOL RUNNINGS | b067 | - | 0.778 | - | - | - | 13 | DNC | 0.778 | 0.778 | 0.778 | |
Roger Gunn | KARMA KAZE | 320 | - | 0.778 | - | - | - | 13 | DNC | 0.778 | 0.778 | 0.778 | |
Neil Colvin
Greg Conley | ZUT! | 8014 | - | 0.650 | - | - | - | 13 | DNC | 0.650 | 0.650 | 0.650 | |
Chris Coghlan | MY WAY | 389 | - | 0.755 | - | - | - | 13 | DNC | 0.755 | 0.755 | 0.755 | |
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 13 | DNC | 0.781 | 0.781 | 0.781 | |
Bryan Langton | ELEKTRA2 | 881 | - | 0.663 | - | - | - | 13 | DNC | 0.663 | 0.663 | 0.663 | |
Dominic Pellegrino | PACHAMAMA | 985 | - | 0.635 | - | - | - | 13 | DNC | 0.635 | 0.635 | 0.635 | |
John Clayton | Ella | NX927 | - | 0.744 | - | - | - | 13 | DNC | 0.744 | 0.744 | 0.744 | |
Graeme Minifie | FAST COMPANY | 1022 | - | 0.728 | - | - | - | 13 | DNC | 0.728 | 0.728 | 0.728 |
Start Date/Time | 01 Oct 2022 14:30 |