Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Rowan Sawers | MISTY BLUE | 981 | 15:59:50 | 0.8544 | 1:24:50 | 1:12:29 | 1 | 1 | ||
Phil Endersbee | MATADORE | 415 | 15:43:05 | 1.0715 | 1:08:05 | 1:12:57 | 2 | 2 | ||
Denis Liubinas | THE MENACE | 185 | 15:39:24 | 1.1375 | 1:04:24 | 1:13:15 | 3 | 3 | ||
Trevor Harding | EVA | 84 | 15:50:35 | 0.9756 | 1:15:35 | 1:13:44 | 4 | 4 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:37:35 | 1.1836 | 1:02:35 | 1:14:04 | 5 | 5 | ||
Tracey De Poi | ELEMENT 22 | 34 | 15:41:58 | 1.1143 | 1:06:58 | 1:14:37 | 6 | 6 | ||
Jason Mangan
Neil Copp | WAY2GO | 1347 | 15:45:56 | 1.0580 | 1:10:56 | 1:15:03 | 7 | 7 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 15:47:53 | 1.0602 | 1:12:53 | 1:17:16 | 9 | 9 | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | 15:41:10 | 1.1792 | 1:06:10 | 1:18:01 | 10 | 10 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 15:41:28 | 1.1302 | 1:06:28 | 1:15:07 | 8 | 12 | ||
Adrian MacQuarrie | MELL | 385 | 15:55:00 | 1.0500 | 1:20:00 | 1:24:00 | 11 | 12 | ||
Peter Southwell | TEN PAST TOO | 218 | - | 1.0577 | - | - | - | 14 | DNC | |
Ken MacKenzie | NANOOK | 081 | - | 1.0874 | - | - | - | 14 | DNC | |
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 1.0652 | - | - | - | 14 | DNC | |
Cameron Cranstoun | PHANTOM | 196 | - | 1.0846 | - | - | - | 14 | DNC | |
Richard Gilhome | CRESCENDO | 44 | - | 1.1165 | - | - | - | 14 | DNC |
Start Date/Time | 11 Mar 2023 14:35 |