Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Peter Southwell | TEN PAST TOO | 218 | 16:15:14 | 1.0577 | 1:41:14 | 1:47:04 | 1 | 1 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:44:09 | 0.8544 | 2:10:09 | 1:51:12 | 2 | 2 | ||
Phil Endersbee | MATADORE | 415 | 16:20:07 | 1.0715 | 1:46:07 | 1:53:42 | 3 | 3 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 16:15:38 | 1.1302 | 1:41:38 | 1:54:52 | 4 | 4 | ||
Denis Liubinas | THE MENACE | 185 | 16:16:28 | 1.1375 | 1:42:28 | 1:56:33 | 5 | 5 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | - | 1.1836 | - | - | - | 6 | DTY | |
Jason Mangan
Neil Copp | WAY2GO | 1347 | 16:24:19 | 1.0580 | 1:50:19 | 1:56:43 | 6 | 6 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:22:30 | 1.0846 | 1:48:30 | 1:57:41 | 7 | 7 | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | 16:17:35 | 1.1792 | 1:43:35 | 2:02:09 | 8 | 8 | ||
Richard Gilhome | CRESCENDO | 44 | - | 1.1165 | - | - | - | 11 | DNF | |
Alistar Singh
Phil Beattie | PENDING | 5 | - | 1.0602 | - | - | - | 11 | RET | |
Tracey De Poi | ELEMENT 22 | 34 | - | 1.1143 | - | - | - | 13 | DNC | |
Trevor Harding | EVA | 84 | - | 0.9756 | - | - | - | 13 | DNC | |
Adrian MacQuarrie | MELL | 385 | - | 1.0500 | - | - | - | 13 | DNC | |
Ken MacKenzie | NANOOK | 081 | - | 1.0874 | - | - | - | 13 | DNC | |
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 1.0652 | - | - | - | 13 | DNC |
Start Date/Time | 18 Feb 2023 14:34 |