Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Ken MacKenzie | NANOOK | 081 | 15:50:41 | 1.0874 | 1:07:41 | 1:13:36 | 1 | 1 | ||
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:01:18 | 1.0652 | 1:18:18 | 1:23:24 | 2 | 2 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:53:56 | 1.1836 | 1:10:56 | 1:23:57 | 3 | 3 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:04:23 | 1.0846 | 1:21:23 | 1:28:16 | 4 | 4 | ||
Phil Endersbee | MATADORE | 415 | 16:11:35 | 1.0715 | 1:28:35 | 1:34:55 | 5 | 5 | ||
Tracey De Poi | ELEMENT 22 | 34 | 16:09:41 | 1.1143 | 1:26:41 | 1:36:35 | 6 | 6 | ||
Adrian MacQuarrie | MELL | 385 | 16:15:44 | 1.0500 | 1:32:44 | 1:37:22 | 7 | 7 | ||
Jason Mangan
Neil Copp | WAY2GO | 1347 | 16:16:42 | 1.0580 | 1:33:42 | 1:39:08 | 8 | 8 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:46:59 | 0.8544 | 2:03:59 | 1:45:56 | 9 | 9 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 1.1302 | - | - | - | 12 | DNC | |
Denis Liubinas | THE MENACE | 185 | - | 1.1375 | - | - | - | 12 | DNC | |
Peter Southwell | TEN PAST TOO | 218 | - | 1.0577 | - | - | - | 12 | DNC | |
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | - | 1.1792 | - | - | - | 12 | DNC | |
Alistar Singh
Phil Beattie | PENDING | 5 | - | 1.0602 | - | - | - | 12 | DNC | |
Trevor Harding | EVA | 84 | - | 0.9756 | - | - | - | 12 | DNC | |
Richard Gilhome | CRESCENDO | 44 | - | 1.1165 | - | - | - | 12 | DNC |
Start Date/Time | 29 Oct 2022 14:43 |