Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | 15:30:36 | 1 | 1 | ||
Denis Liubinas | THE MENACE | 185 | 15:31:44 | 2 | 2 | ||
Tracey De Poi | ELEMENT 22 | 34 | 15:31:59 | 3 | 3 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:33:05 | 4 | 4 | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | 15:36:18 | 5 | 5 | ||
Phil Endersbee | MATADORE | 415 | 15:44:10 | 6 | 6 | ||
Jason Mangan
Neil Copp | WAY2GO | 1347 | 15:46:02 | 7 | 7 | ||
Trevor Harding | EVA | 84 | 15:49:49 | 8 | 8 | ||
Graeme Minifie | FAST COMPANY | 1022 | 15:50:02 | 9 | 9 | ||
Paul Bolton | KLINGER | 2070 | 15:50:52 | 10 | 10 | ||
Barry Aitken | WINDERMERE | 2325 | 15:57:28 | 11 | 11 | ||
Chris Coghlan | MY WAY | 389 | 16:05:58 | 12 | 12 | ||
Chris Tucker | HALCYON | 75 | - | 13 | DTY | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 15 | DNC | ||
Peter Southwell | TEN PAST TOO | 218 | - | 15 | DNC | ||
Alistar Singh
Phil Beattie | PENDING | 5 | - | 15 | DNC | ||
Peter Rea | YACHT ROCK | 5998 | - | 15 | DNC | ||
Adrian MacQuarrie | MELL | 385 | - | 15 | DNC | ||
Rowan Sawers | MISTY BLUE | 981 | - | 15 | DNC | ||
Ken MacKenzie | NANOOK | 081 | - | 15 | DNC | ||
Cameron Cranstoun | PHANTOM | 196 | - | 15 | DNC | ||
Glenn Hewett | COOL RUNNINGS | b067 | - | 15 | DNC | ||
Roger Gunn | KARMA KAZE | 320 | - | 15 | DNC | ||
Neil Colvin
Greg Conley | ZUT! | 8014 | - | 15 | DNC | ||
Richard Gilhome | CRESCENDO | 44 | - | 15 | DNC | ||
Bryan Langton | ELEKTRA2 | 881 | - | 15 | DNC | ||
Dominic Pellegrino | PACHAMAMA | 985 | - | 15 | DNC | ||
Greg Rowland | BO DEREK | 36 | - | 15 | DNC | ||
John Clayton | Ella | NX927 | - | 15 | DNC | ||
Barry Fitzpatrick | TRILOGY | 420 | - | 15 | DNC |
Start Date/Time | 22 Apr 2023 14:05 |