Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Ken MacKenzie | NANOOK | 081 | 15:50:41 | 1 | 1 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:53:56 | 2 | 2 | ||
Chris Tucker | HALCYON | 75 | 15:57:53 | 3 | 3 | ||
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:01:18 | 4 | 4 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:04:23 | 5 | 5 | ||
Tracey De Poi | ELEMENT 22 | 34 | 16:09:41 | 6 | 6 | ||
Phil Endersbee | MATADORE | 415 | 16:11:35 | 7 | 7 | ||
Adrian MacQuarrie | MELL | 385 | 16:15:44 | 8 | 8 | ||
Jason Mangan
Neil Copp Damien Cody | WAY2GO | 1347 | 16:16:42 | 9 | 9 | ||
Peter Rea | YACHT ROCK | 5998 | 16:19:13 | 10 | 10 | ||
Paul Bolton | KLINGER | 2070 | 16:29:08 | 11 | 11 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:46:59 | 12 | 12 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 15 | DNC | ||
Denis Liubinas | THE MENACE | 185 | - | 15 | DNC | ||
Peter Southwell | TEN PAST TOO | 218 | - | 15 | DNC | ||
Barry Aitken | WINDERMERE | 2325 | - | 15 | DNC | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | - | 15 | DNC | ||
Alistar Singh
Phil Beattie | PENDING | 5 | - | 15 | DNC | ||
Trevor Harding | EVA | 84 | - | 15 | DNC | ||
Glenn Hewett | COOL RUNNINGS | b067 | - | 15 | DNC | ||
Roger Gunn | KARMA KAZE | 320 | - | 15 | DNC | ||
Neil Colvin
Greg Conley | ZUT! | 8014 | - | 15 | DNC | ||
Chris Coghlan | MY WAY | 389 | - | 15 | DNC | ||
Richard Gilhome | CRESCENDO | 44 | - | 15 | DNC | ||
Bryan Langton | ELEKTRA2 | 881 | - | 15 | DNC | ||
Dominic Pellegrino | PACHAMAMA | 985 | - | 15 | DNC | ||
Greg Rowland | BO DEREK | 36 | - | 15 | DNC | ||
John Clayton | Ella | NX927 | - | 15 | DNC | ||
Barry Fitzpatrick | TRILOGY | 420 | - | 15 | DNC | ||
Graeme Minifie | FAST COMPANY | 1022 | - | 15 | DNC |
Start Date/Time | 29 Oct 2022 14:43 |