Costello Pursuit

Costello PHS Race 2

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points  BCHLBHCCH 
Phil Bedlington BKT JAMHU B2 RBYC14:41:480.9011:11:4830 1 1    0.9430.9370.913
Murray Erwin Sun Kiss B911 RBYC14:43:210.6541:42:211 2 2    0.6610.6610.656
Iain McCoy Helter Skelter B521 RBYC14:45:050.7351:32:0513 3 3    0.7350.7350.735
Tony Cuschieri MartiniRacing 34 B34 RBYC14:46:020.8651:19:0227 4 4    0.8560.8560.862
Geoff Adams True Colours 6731 RBYC14:46:180.8041:27:1819 5 5    0.7750.7750.794
Margaret Neeson Wild Child B310 RBYC14:46:310.7781:28:3118 6 6    0.7650.7650.774
James Heywood Serious Yahoo B9 RBYC14:47:590.7951:27:5920 7 7    0.7690.7690.786
Lindsay Cormie Co Co B360 RBYC14:51:050.8501:25:0526 8 8    0.7950.8160.839
Paul Jenkins Snr Caledonia B818 RBYC-0.782-- - 19 DNC     
Geoff Perks Foxy Lady B126 RBYC-0.774-- - 19 DNC     
Anthony Garvey Thunder B1587 RBYC-0.672-- - 19 DNC     
Miriam Cherry Lena B98 RBYC-0.650-- - 19 DNC     
David Mileshkin Mem 5357 RBYC-0.820-- - 19 DNC     
Peter Dee Rampant B3600 RBYC-0.786-- - 19 DNC     
William Merritt Andalucia B1771 -0.650-- - 19 DNC     
David Bingham Mirrabooka B429 RBYC-0.740-- - 19 DNC     
Andrew Neeson Jaffa R39 RBYC-0.940-- - 19 DNC     
Ted Masur Pizazzz B407 RBYC-0.804-- - 19 DNC     

Start Date/Time25 Jun 2022 13:00


Results by SailingResults.net  Created 06 Sep 2022 19:19