Winter Series

Division 1 - PH Race 3

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Mark Foley Bella C201612:14:360.8091:09:3656:18 1 1    0.8090.8090.809
Bernard O'Hanlon Mystify C88812:18:280.7801:13:2857:18 2 2    0.7660.7660.775
Ken Vaughan Sorrento C201112:19:570.7801:14:5758:28 3 3    0.7510.7570.772
Merv Baird Leeuwin C134-0.753-- - 5 DNC  0.7530.7530.753
David Hendy Romy C2003-0.802-- - 5 DNC  0.8020.8020.802
Dan Ingall Lisa C71-0.724-- - 5 DNC  0.7240.7240.724
Jeffrey Richardson Georgia C2015-0.814-- - 5 DNC  0.8140.8140.814
Richard Martin Zephyr C2006-0.768-- - 5 DNC  0.7680.7680.768
Howard Critchley The Barra C2013-0.776-- - 5 DNC  0.7760.7760.776
David Angus Matilda C127-0.755-- - 5 DNC  0.7550.7550.755
James Mighell Margarita C97-0.793-- - 5 DNC  0.7930.7930.793
Wayne Parr Darney C03-0.786-- - 5 DNC  0.7860.7860.786
Christopher Sinn Rip C6-0.716-- - 5 DNC  0.7160.7160.716
Grant Smith Nepean C08-0.776-- - 5 DNC  0.7760.7760.776
David Kamer Surprise C14-0.804-- - 5 DNC  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 5 DNC  0.7890.7890.789
Rhys Tucker Ripple C27-0.730-- - 5 DNC  0.7300.7300.730
Justin Mulder Huia C36-0.700-- - 5 DNC  0.7000.7000.700
Bruce Griffiths Phoenix C41-0.757-- - 5 DNC  0.7570.7570.757
Peter Hannah Armadale C58-0.720-- - 5 DNC  0.7200.7200.720
Peter Sydes Lincoln Rose C73-0.763-- - 5 DNC  0.7630.7630.763
Peter McKeand Sally C82-0.736-- - 5 DNC  0.7360.7360.736
Nick Williams Wagtail C86-0.844-- - 5 DNC  0.8440.8440.844
Stephen Gillon Whisper C92-0.717-- - 5 DNC  0.7170.7170.717
James Malkin Cloudy Bay C94-0.696-- - 5 DNC  0.6960.6960.696
David Paranthoiene Kate C305-0.763-- - 5 DNC  0.7630.7630.763
David Beck Beau C1998-0.811-- - 5 DNC  0.8110.8110.811
Greg Chisholm Rhapsody C1999-0.790-- - 5 DNC  0.7900.7900.790
Scott Llewellyn Southerly C2008-0.773-- - 5 DNC  0.7730.7730.773
Richard Hart Jocelyn C2014-0.854-- - 5 DNC  0.8540.8540.854
Matthew Evans Muriel Elizabeth C106-0.792-- - 5 DNC  0.7920.7920.792
Mark Waterworth Jennifer C70-0.714-- - 5 NSC  0.7140.7140.714

Start Date/Time29 May 2022 11:05


Results by SailingResults.net  Created 12 Jun 2022 09:26