Name | Cty | State | Club | Finish Place |
Points | |||
Hamish C | BYS | 2 | 1 | |||||
Angus M | BYS | 3 | 2 | |||||
Oliver Z | McCYC | 4 | 3 | |||||
Thomas J | SYC | 5 | 4 | |||||
Riley C | SSCBC | 6 | 5 | |||||
Will S
| SSCBC | 7 | 6 | |||||
Ella K | SSCBC | - | 7 | DNC | ||||
Nigel L | ASC | - | 7 | DNC | ||||
Will J | BYS | - | 7 | DNC |
Start Date/Time | 12 Jun 2022 11:11 |