Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 15:47:04 | 0.841 | 1:07:04 | 56:24 | 1 | 1 | 0.911 | 0.875 | 0.852 | ||
Mathew Powell
Glenn Chesser John Cox | PLAYLIST | 1113 | 15:44:15 | 0.909 | 1:04:15 | 58:24 | 2 | 2 | 0.951 | 0.945 | 0.921 | ||
Greg Rowland
Justin Arter | BO DEREK | 36 | 15:52:45 | 0.837 | 1:12:45 | 1:00:54 | 3 | 3 | 0.840 | 0.840 | 0.838 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 16:01:04 | 0.753 | 1:21:04 | 1:01:03 | 4 | 4 | 0.753 | 0.753 | 0.753 | ||
Peter Southwell
Greg Cooper | TEN PAST TOO | 218 | 15:55:13 | 0.812 | 1:15:13 | 1:01:05 | 5 | 5 | 0.812 | 0.812 | 0.812 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:53:59 | 0.832 | 1:13:59 | 1:01:33 | 6 | 6 | 0.826 | 0.826 | 0.830 | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | 15:58:10 | 0.820 | 1:18:10 | 1:04:06 | 8 | 8 | 0.781 | 0.787 | 0.809 | ||
Neil Colvin | ZUT! | 8014 | 16:20:15 | 0.650 | 1:40:15 | 1:05:10 | 10 | 10 | 0.609 | 0.624 | 0.641 | ||
Phil Endersbee | MATADORE | 415 | 16:07:00 | 0.772 | 1:27:00 | 1:07:10 | 11 | 11 | 0.702 | 0.772 | 0.772 | ||
Glenn Hewett | Cool Runnings | b067 | 16:00:18 | 0.778 | 1:20:18 | 1:02:28 | 7 | 12 | 0.761 | 0.761 | 0.772 | ||
Barry Aitken | WINDERMERE | 2325 | 16:42:42 | 0.698 | 2:02:42 | 1:25:39 | 12 | 12 | 0.498 | 0.698 | 0.698 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:52:25 | 0.647 | 2:12:25 | 1:25:40 | 13 | 13 | 0.461 | 0.647 | 0.647 | ||
Roger Gunn | Karma Kaze | 320 | 16:02:30 | 0.778 | 1:22:30 | 1:04:11 | 9 | 14 | 0.740 | 0.747 | 0.768 | ||
Andrew Colliver | COBRA24 | 709 | - | 0.752 | - | - | - | 14.30 | DTY | 0.752 | 0.752 | 0.752 | |
Richard Gilhome | CRESCENDO | 44 | - | 0.781 | - | - | - | 15 | NSC | 0.781 | 0.781 | 0.781 | |
Trevor Harding | EVA | 84 | - | 0.664 | - | - | - | 17 | DNC | 0.664 | 0.664 | 0.664 | |
Paul Bolton | KLINGER | 2070 | - | 0.671 | - | - | - | 17 | DNC | 0.671 | 0.671 | 0.671 | |
Chris Coghlan | MY WAY | 200 | - | 0.755 | - | - | - | 17 | DNC | 0.755 | 0.755 | 0.755 | |
Denis Liubinas | THE MENACE | 185 | - | 0.784 | - | - | - | 17 | DNC | 0.784 | 0.784 | 0.784 | |
Peter Rea | YACHT ROCK | 5998 | - | 0.715 | - | - | - | 17 | DNC | 0.715 | 0.715 | 0.715 | |
Tracey De Poi | ELEMENT 22 | 34 | - | 0.758 | - | - | - | 17 | DNC | 0.758 | 0.758 | 0.758 | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.751 | - | - | - | 17 | DNC | 0.751 | 0.751 | 0.751 | |
Chris Tucker | HALCYON | 75 | - | 0.820 | - | - | - | 17 | DNC | 0.820 | 0.820 | 0.820 | |
Adrian MacQuarrie | MELL | 385 | - | 0.759 | - | - | - | 17 | DNC | 0.759 | 0.759 | 0.759 | |
Chris Coghlan | My Way Summer Breeze | b389 | - | 0.772 | - | - | - | 17 | DNC | 0.772 | 0.772 | 0.772 | |
Tim Fox | ONE OUT OF THE BOX | 5584 | - | 0.800 | - | - | - | 17 | DNC | 0.800 | 0.800 | 0.800 | |
Jason Mangan
Neil Copp | Way2Go | 1347 | - | 0.779 | - | - | - | 17 | DNC | 0.779 | 0.779 | 0.779 | |
John Clayton | Ella | NX927 | - | 0.744 | - | - | - | 17 | DNC | 0.744 | 0.744 | 0.744 |
Start Date/Time | 04 Mar 2023 14:40 |