Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Mathew Powell
Glenn Chesser John Cox | PLAYLIST | 1113 | 15:44:15 | 1 | 1 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 15:47:04 | 2 | 2 | ||
Greg Rowland
Justin Arter | BO DEREK | 36 | 15:52:45 | 3 | 3 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:53:59 | 4 | 4 | ||
Peter Southwell
Greg Cooper | TEN PAST TOO | 218 | 15:55:13 | 5 | 5 | ||
Jenni Maclean
John Plumridge Georgina Plumridge John Coppock | DIRT WATER | 400 | 15:58:10 | 6 | 6 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 16:01:04 | 8 | 8 | ||
Phil Endersbee | MATADORE | 415 | 16:07:00 | 10 | 10 | ||
Neil Colvin | ZUT! | 8014 | 16:20:15 | 11 | 11 | ||
Glenn Hewett | Cool Runnings | b067 | 16:00:18 | 7 | 12 | ||
Barry Aitken | WINDERMERE | 2325 | 16:42:42 | 12 | 12 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:52:25 | 13 | 13 | ||
Roger Gunn | Karma Kaze | 320 | 16:02:30 | 9 | 14 | ||
Andrew Colliver | COBRA24 | 709 | - | 14.50 | DTY | ||
Richard Gilhome | CRESCENDO | 44 | - | 15 | NSC | ||
Trevor Harding | EVA | 84 | - | 17 | DNC | ||
Paul Bolton | KLINGER | 2070 | - | 17 | DNC | ||
Chris Coghlan | MY WAY | 200 | - | 17 | DNC | ||
Denis Liubinas | THE MENACE | 185 | - | 17 | DNC | ||
Wayne Mercer | THE THIRD TOOL | AUS1278 | - | 17 | DNC | ||
Peter Rea | YACHT ROCK | 5998 | - | 17 | DNC | ||
Tracey De Poi | ELEMENT 22 | 34 | - | 17 | DNC | ||
Cameron Cranstoun | PHANTOM | 196 | - | 17 | DNC | ||
Chris Tucker | HALCYON | 75 | - | 17 | DNC | ||
Adrian MacQuarrie | MELL | 385 | - | 17 | DNC | ||
Chris Coghlan | My Way Summer Breeze | b389 | - | 17 | DNC | ||
Tim Fox | ONE OUT OF THE BOX | 5584 | - | 17 | DNC | ||
Jason Mangan
Neil Copp | Way2Go | 1347 | - | 17 | DNC | ||
John Clayton | Ella | NX927 | - | 17 | DNC |
Start Date/Time | 04 Mar 2023 14:40 |