WINTER SERIES

WINTER SERIES - PH Race 5

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Andrew Colliver COBRA24 709 12:09:100.7621:34:101:11:45 1 1    0.8240.7920.772
Mathew Powell PLAYLIST 1113 12:00:580.8801:25:581:15:39 2 2    0.9030.9030.888
Peter Fitzgerald TRILOGY 420 12:10:270.8131:35:271:17:36 3 3    0.8130.8130.813
Cameron Cranstoun PHANTOM 196 12:17:230.7711:42:231:18:56 4 4    0.7580.7580.767
Jenni Maclean DIRT WATER 400 12:18:270.7971:43:271:22:27 5 5    0.7500.7650.786
Jason Mangan BURGUNDY 920 12:41:520.6582:06:521:23:29 6 6    0.6120.6320.649
Bryan Langton Elektra2 881 12:50:430.6632:15:431:29:59 7 7    0.5720.6630.663
Tracey De Poi ELEMENT 22 34 -0.765-- - 7.14 DUTY  0.7650.7650.765
Richard Gilhome CRESCENDO 44 -0.761-- - 10 DNC  0.7610.7610.761
Trevor Harding EVA 84 -0.695-- - 10 DNC  0.6950.6950.695
Phil Endersbee MATADORE 415 -0.760-- - 10 DNC  0.7600.7600.760
Adrian MacQuarrie MELL 385 -0.730-- - 10 DNC  0.7300.7300.730
Tim Fox ONE OUT OF THE BOX 5584 -0.797-- - 10 DNC  0.7970.7970.797
Alistar Singh PENDING 5 -0.775-- - 10 DNC  0.7750.7750.775
Gary MacKinven WAY2GO 1347 -0.784-- - 10 DNC  0.7840.7840.784
Peter Southwell TEN PAST TOO 218 -0.809-- - 10 DNC  0.8090.8090.809
Frank Fleer GANNET 3043 -0.594-- - 10 DNC  0.5940.5940.594
Rowan Sawers MISTY BLUE 981 -0.754-- - 10 DNC  0.7540.7540.754
Chris Tucker HALCYON 75 -0.825-- - 10 DNC  0.8250.8250.825
Chris Coghlan MY WAY 200 -0.749-- - 10 DNC  0.7490.7490.749
Peter Rea YACHT ROCK 5998 -0.731-- - 10 DNC  0.7310.7310.731
Ken MacKenzie NANOOK 081 -0.821-- - 10 DNC  0.8210.8210.821
Denis Liubinas THE MENACE 185 -0.780-- - 10 DNC  0.7800.7800.780
John Clayton Ella NX927 -0.744-- - 10 DNC  0.7440.7440.744
Richard Backwell ESSENTIALLY CHICKEN 098 -0.836-- - 10 DNC  0.8360.8360.836
Robert Case SERIFA 2 R445 -0.774-- - 10 DNC  0.7740.7740.774
Richard Ekberg RAGNAR Sm33 -0.870-- - 10 DNC  0.8700.8700.870

Start Date/Time10 Jul 2022 10:35


Results by SailingResults.net  Created 18 Sep 2022 13:42