WINTER SERIES

WINTER SERIES - PH Race 10

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Andrew Colliver COBRA24 709 11:39:080.7921:03:0850:00 1 1    0.7920.7920.792
Jason Mangan BURGUNDY 920 11:59:530.6581:23:5355:12 2 2    0.5960.6580.658
Mathew Powell PLAYLIST 1113 -0.900-- - 5 DNF  0.9000.9000.900
Richard Gilhome CRESCENDO 44 -0.761-- - 6 DNC  0.7610.7610.761
Bryan Langton Elektra2 881 -0.663-- - 6 DNC  0.6630.6630.663
Trevor Harding EVA 84 -0.695-- - 6 DNC  0.6950.6950.695
Phil Endersbee MATADORE 415 -0.749-- - 6 DNC  0.7490.7490.749
Adrian MacQuarrie MELL 385 -0.730-- - 6 DNC  0.7300.7300.730
Tim Fox ONE OUT OF THE BOX 5584 -0.797-- - 6 DNC  0.7970.7970.797
Peter Fitzgerald TRILOGY 420 -0.801-- - 6 DNC  0.8010.8010.801
Gary MacKinven WAY2GO 1347 -0.784-- - 6 DNC  0.7840.7840.784
Jenni Maclean DIRT WATER 400 -0.776-- - 6 DNC  0.7760.7760.776
Tracey De Poi ELEMENT 22 34 -0.758-- - 6 DNC  0.7580.7580.758
Peter Southwell TEN PAST TOO 218 -0.809-- - 6 DNC  0.8090.8090.809
Frank Fleer GANNET 3043 -0.594-- - 6 DNC  0.5940.5940.594
Rowan Sawers MISTY BLUE 981 -0.754-- - 6 DNC  0.7540.7540.754
Chris Tucker HALCYON 75 -0.807-- - 6 DNC  0.8070.8070.807
Chris Coghlan MY WAY 200 -0.749-- - 6 DNC  0.7490.7490.749
Peter Rea YACHT ROCK 5998 -0.731-- - 6 DNC  0.7310.7310.731
Ken MacKenzie NANOOK 081 -0.810-- - 6 DNC  0.8100.8100.810
Denis Liubinas THE MENACE 185 -0.801-- - 6 DNC  0.8010.8010.801
John Clayton Ella NX927 -0.744-- - 6 DNC  0.7440.7440.744
Richard Backwell ESSENTIALLY CHICKEN 098 -0.848-- - 6 DNC  0.8480.8480.848
Robert Case SERIFA 2 R445 -0.774-- - 6 DNC  0.7740.7740.774
Cameron Cranstoun PHANTOM 196 -0.765-- - 6 DNC  0.7650.7650.765
Richard Ekberg RAGNAR Sm33 -0.870-- - 6 DNC  0.8700.8700.870
Alistar Singh PENDING 5 -0.765-- - 9 DTY  0.7650.7650.765

Start Date/Time18 Sep 2022 10:36


Results by SailingResults.net  Created 18 Sep 2022 13:10