| Name | Boat | Sail Num | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | |||
| Phil Bedlington | BKT JAMHU | B2 | 15:07:11 | 0.899 | 1:08:11 | 29 | 1 | 1 | ||||||
| Geoff Adams | True Colours | 6731 | 15:07:12 | 0.787 | 1:19:12 | 18 | 2 | 2 | ||||||
| Steven Fahey | Cartouche | B10 | - | 0.884 | - | - | - | 21 | DNC | |||||
| Tony Hennessy | Feral | AUS55 | - | 0.770 | - | - | - | 21 | DNC | |||||
| Geoff Perks | Foxy Lady | B126 | - | 0.734 | - | - | - | 21 | DNC | |||||
| Brian Pattinson | Longbow | B158 | - | 0.709 | - | - | - | 21 | DNC | |||||
| Lindsay Cormie | Co Co | B360 | - | 0.820 | - | - | - | 21 | DNC | |||||
| Barbara Burns | Saffron | B387 | - | 0.675 | - | - | - | 21 | DNC | |||||
| Ted Masur | Pizazzz | B407 | - | 0.789 | - | - | - | 21 | DNC | |||||
| Andy Holmes | Serendipity | B440 | - | 0.750 | - | - | - | 21 | DNC | |||||
| Iain McCoy | Helter Skelter | B521 | - | 0.734 | - | - | - | 21 | DNC | |||||
| Jack Hennessy
Tony Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 21 | DNC | |||||
| David Morrrell | Just Chillin | B888 | - | 0.842 | - | - | - | 21 | DNC | |||||
| Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.654 | - | - | - | 21 | DNC | |||||
| Anthony Garvey | Thunder | B1587 | - | 0.664 | - | - | - | 21 | DNC | |||||
| Gary Davison | Matchless | B6505 | - | 0.791 | - | - | - | 21 | DNC | |||||
| Peter Forbes | Asterix | 7196 | - | 0.659 | - | - | - | 21 | DNC | |||||
| Ignazio Parolini | Republica | B8188 | - | 0.760 | - | - | - | 21 | DNC | |||||
| Brian Pattinson | Gusto | Sm420 | - | 0.844 | - | - | - | 21 | DNC | |||||
| Greg Clinnick | Another Chapter | B71 | - | 0.854 | - | - | - | 21 | DNC |
| Start Date/Time | 08 Jun 2022 13:30 |