| Name | Boat | Sail Num | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | |||
| Lindsay Cormie | Co Co | B360 | 15:43:12 | 0.780 | 1:46:12 | 17 | 1 | 1 | ||||||
| Ted Masur | Pizazzz | B407 | 16:07:05 | 0.789 | 2:09:05 | 18 | 2 | 2 | ||||||
| Phil Bedlington | BKT JAMHU | B2 | 16:08:23 | 0.906 | 1:59:23 | 29 | 3 | 3 | ||||||
| Geoff Adams | True Colours | 6731 | 16:09:59 | 0.803 | 2:10:59 | 19 | 4 | 4 | ||||||
| David Morrrell | Just Chillin | B888 | 16:14:15 | 0.868 | 2:08:15 | 26 | 5 | 5 | ||||||
| Geoff Perks | Foxy Lady | B126 | 16:55:25 | 0.736 | 3:03:25 | 12 | 6 | 6 | ||||||
| Steven Fahey | Cartouche | B10 | - | 0.884 | - | - | - | 21 | DNC | |||||
| Tony Hennessy | Feral | AUS55 | - | 0.770 | - | - | - | 21 | DNC | |||||
| Brian Pattinson | Longbow | B158 | - | 0.709 | - | - | - | 21 | DNC | |||||
| Barbara Burns | Saffron | B387 | - | 0.675 | - | - | - | 21 | DNC | |||||
| Andy Holmes | Serendipity | B440 | - | 0.750 | - | - | - | 21 | DNC | |||||
| Iain McCoy | Helter Skelter | B521 | - | 0.734 | - | - | - | 21 | DNC | |||||
| Jack Hennessy
Tony Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 21 | DNC | |||||
| Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.654 | - | - | - | 21 | DNC | |||||
| Anthony Garvey | Thunder | B1587 | - | 0.664 | - | - | - | 21 | DNC | |||||
| Gary Davison | Matchless | B6505 | - | 0.791 | - | - | - | 21 | DNC | |||||
| Peter Forbes | Asterix | 7196 | - | 0.659 | - | - | - | 21 | DNC | |||||
| Ignazio Parolini | Republica | B8188 | - | 0.760 | - | - | - | 21 | DNC | |||||
| Brian Pattinson | Gusto | Sm420 | - | 0.844 | - | - | - | 21 | DNC | |||||
| Greg Clinnick | Another Chapter | B71 | - | 0.865 | - | - | - | 21 | DNC |
| Start Date/Time | 11 May 2022 13:40 |