Div 1 - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
James Mighell Margarita C9715:22:130.78935:1327:47 1 1    0.8200.8200.799
David Beck Beau C199815:21:520.81734:5228:29 2 2    0.8280.8280.821
David Angus Matilda C12715:25:240.74238:2428:30 3 3    0.7520.7520.745
David Paranthoiene Kate C30515:24:280.76237:2828:33 4 4    0.7700.7700.765
Peter McKeand Sally C8215:25:440.73838:4428:35 5 5    0.7450.7450.740
Dan Ingall Lisa C7115:27:190.71140:1928:40 6 6    0.7160.7160.713
Mark Waterworth Jennifer C7015:27:490.70640:4928:49 7 7    0.7070.7070.706
Grant Smith Nepean C0815:23:480.78336:4828:49 7 8    0.7840.7840.783
Richard Hart Jocelyn C201415:20:130.86933:1328:52 9 9    0.8690.8690.869
Scott Llewellyn Southerly C200815:23:480.78536:4828:53 10 10    0.7840.7840.785
Nick Williams Wagtail C8615:21:140.85034:1429:06 11 11    0.8430.8430.848
Jeffrey Richardson Georgia C201515:22:340.82435:3429:18 12 12    0.8120.8120.820
David Hendy Romy C200315:21:370.85334:3729:32 13 13    0.8340.8340.847
Howard Critchley The Barra C201315:24:440.78437:4429:35 14 14    0.7650.7650.778
Peter Hannah Armadale C5815:27:300.73340:3029:41 15 15    0.7130.7130.726
Greg Chisholm Rhapsody C199915:24:360.80137:3630:07 16 16    0.7680.7770.793
Richard Martin Zephyr C200615:27:060.75940:0630:26 17 17    0.7200.7360.751
Bruce Griffiths Phoenix C4115:26:490.76939:4930:37 18 18    0.7250.7460.761
Ken Vaughan Sorrento C201115:24:490.81037:4930:38 19 19    0.7630.7860.802
Bernard O'Hanlon Mystify C88815:24:120.82837:1230:48 20 20    0.7760.8030.820
Merv Baird Leeuwin C134-0.764-- - 21 TLE  0.7640.7640.764
Wayne Parr Darney C03-0.786-- - 21 TLE  0.7860.7860.786
Christopher Sinn Rip C6-0.748-- - 21 TLE  0.7480.7480.748
David Kamer Surprise C14-0.804-- - 21 TLE  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 21 TLE  0.7890.7890.789
Rhys Tucker Ripple C27-0.760-- - 21 TLE  0.7600.7600.760
Justin Mulder Huia C36-0.700-- - 21 TLE  0.7000.7000.700
Peter Sydes Lincoln Rose C73-0.763-- - 21 TLE  0.7630.7630.763
Stephen Gillon Whisper C92-0.721-- - 21 TLE  0.7210.7210.721
James Malkin Cloudy Bay C94-0.696-- - 21 TLE  0.6960.6960.696
Pete Kelly Bella C2016-0.855-- - 21 TLE  0.8550.8550.855

Start Date/Time29 Dec 2021 14:47


Results by SailingResults.net  Created 01 Jan 2022 11:18