Div 1 - PH Race 2

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Peter Hannah Armadale C5812:58:190.72953:1938:52 2 1    0.7500.7500.736
Peter McKeand Sally C8212:59:060.72154:0639:00 3 2    0.7390.7390.727
Ken Vaughan Sorrento C201112:53:400.80648:4039:14 4 3    0.8210.8210.811
Jeffrey Richardson Georgia C201512:53:200.81948:2039:35 5 4    0.8270.8270.822
Bernard O'Hanlon Mystify C88812:53:280.81848:2839:39 6 5    0.8250.8250.820
Mark Waterworth Jennifer C7013:01:310.70256:3139:40 7 6    0.7070.7070.704
Grant Smith Nepean C0812:55:260.79150:2639:54 8 7    0.7920.7920.791
David Beck Beau C199812:54:170.81149:1739:58 9 8    0.8110.8110.811
James Mighell Margarita C9712:55:140.79750:1440:02 10 9    0.7960.7960.797
David Angus Matilda C12712:58:330.75153:3340:13 11 10    0.7460.7460.749
Greg Chisholm Rhapsody C199912:55:280.79950:2840:19 12 11    0.7920.7920.797
Dan Ingall Lisa C7113:01:030.72156:0340:25 13 12    0.7130.7130.718
Scott Llewellyn Southerly C200812:56:260.78951:2640:35 14 13    0.7770.7770.785
Bruce Griffiths Phoenix C4112:57:290.78552:2941:12 15 14    0.7620.7620.777
Howard Critchley The Barra C201312:56:330.80051:3341:14 16 15    0.7750.7760.792
David Paranthoiene Kate C30512:58:480.76753:4841:16 17 16    0.7430.7440.759
Nick Williams Wagtail C8612:52:590.86847:5941:39 18 17    0.8330.8420.859
David Hendy Romy C200312:54:400.84149:4041:46 19 18    0.8050.8160.833
Richard Hart Jocelyn C201412:53:010.87848:0142:10 20 19    0.8320.8520.869
Richard Martin Zephyr C200613:00:540.77555:5443:19 21 20    0.7150.7520.767
Merv Baird Leeuwin C134-0.764-- - 21 TLE  0.7640.7640.764
Wayne Parr Darney C03-0.786-- - 21 TLE  0.7860.7860.786
Christopher Sinn Rip C6-0.748-- - 21 TLE  0.7480.7480.748
David Kamer Surprise C14-0.804-- - 21 TLE  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 21 TLE  0.7890.7890.789
Justin Mulder Huia C36-0.700-- - 21 TLE  0.7000.7000.700
Peter Sydes Lincoln Rose C73-0.763-- - 21 TLE  0.7630.7630.763
Stephen Gillon Whisper C92-0.721-- - 21 TLE  0.7210.7210.721
James Malkin Cloudy Bay C94-0.696-- - 21 TLE  0.6960.6960.696
Pete Kelly Bella C2016-0.855-- - 21 TLE  0.8550.8550.855
Rhys Tucker Ripple C2712:52:360.73847:3635:08 1 21 TLE  0.8400.8040.760

Start Date/Time29 Dec 2021 12:05


Results by SailingResults.net  Created 01 Jan 2022 10:50