Div 1 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Nick Williams Wagtail C8614:13:060.8521:08:0658:01 1 1    0.9000.9000.868
James Mighell Margarita C9714:19:290.7841:14:2958:24 2 2    0.8230.8230.797
David Hendy Romy C200314:15:370.8281:10:3758:28 3 3    0.8680.8680.841
Richard Hart Jocelyn C201414:13:500.8721:08:501:00:01 4 4    0.8900.8900.878
Richard Martin Zephyr C200614:23:080.7701:18:081:00:10 5 5    0.7840.7840.775
Greg Chisholm Rhapsody C199914:21:010.7961:16:011:00:31 6 6    0.8060.8060.799
Bernard O'Hanlon Mystify C88814:19:410.8171:14:411:01:01 7 7    0.8200.8200.818
Peter McKeand Sally C8214:29:590.7211:24:591:01:16 8 8    0.7210.7210.721
Peter Hannah Armadale C5814:29:110.7291:24:111:01:22 9 9    0.7280.7280.729
David Paranthoiene Kate C30514:25:100.7681:20:101:01:34 10 10    0.7640.7640.767
Jeffrey Richardson Georgia C201514:20:070.8201:15:071:01:36 11 11    0.8160.8160.819
Grant Smith Nepean C0814:23:460.7981:18:461:02:51 12 12    0.7780.7780.791
Ken Vaughan Sorrento C201114:22:210.8131:17:211:02:53 13 13    0.7920.7920.806
Howard Critchley The Barra C201314:23:040.8071:18:041:03:00 14 14    0.7850.7850.800
David Beck Beau C199814:21:570.8191:16:571:03:01 15 15    0.7960.7960.811
David Angus Matilda C12714:28:190.7591:23:191:03:14 16 16    0.7350.7360.751
Scott Llewellyn Southerly C200814:25:190.7971:20:191:04:01 17 17    0.7630.7730.789
Mark Waterworth Jennifer C7014:36:140.7091:31:141:04:41 18 18    0.6720.6880.702
Dan Ingall Lisa C7114:33:560.7281:28:561:04:45 19 19    0.6890.7060.721
Merv Baird Leeuwin C134-0.764-- - 20 TLE  0.7640.7640.764
Wayne Parr Darney C03-0.786-- - 20 TLE  0.7860.7860.786
Christopher Sinn Rip C6-0.748-- - 20 TLE  0.7480.7480.748
David Kamer Surprise C14-0.804-- - 20 TLE  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 20 TLE  0.7890.7890.789
Rhys Tucker Ripple C27-0.738-- - 20 TLE  0.7380.7380.738
Justin Mulder Huia C36-0.700-- - 20 TLE  0.7000.7000.700
Bruce Griffiths Phoenix C41-0.785-- - 20 TLE  0.7850.7850.785
Peter Sydes Lincoln Rose C73-0.763-- - 20 TLE  0.7630.7630.763
Stephen Gillon Whisper C92-0.721-- - 20 TLE  0.7210.7210.721
James Malkin Cloudy Bay C94-0.696-- - 20 TLE  0.6960.6960.696
Pete Kelly Bella C2016-0.855-- - 20 TLE  0.8550.8550.855

Start Date/Time28 Dec 2021 13:05


Results by SailingResults.net  Created 01 Jan 2022 10:49