CB Passage Aggregate

Div 2 - PH Race 5

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Liz Gibson Mercury C2214:50:020.5411:30:0248:42 1 1    0.5520.5520.545
Graeme Mee Gisella C178914:42:100.5941:22:1048:48 2 2    0.6050.6050.598
Peter Hannah Tarni C9314:42:230.6021:22:2349:36 3 3    0.6040.6040.603
Nick Sankey Peter Pan C15014:40:130.6201:20:1349:44 4 4    0.6200.6200.620
Stephen Davies Pike C15414:51:050.5531:31:0550:22 5 5    0.5460.5460.551
Sue Owen Moon Pearl C01114:47:150.5801:27:1550:36 6 6    0.5700.5700.577
David Birkill Blondie C1514:41:170.6301:21:1751:13 7 7    0.6120.6120.624
Graham Burton Kitty Miller C12614:57:070.5931:37:0757:35 9 8    0.5120.5750.587
Sally Law Duchess C21-0.596-- - 12 DNC  0.5960.5960.596
Trevor Weir Ruby Anne C145-0.587-- - 12 DNC  0.5870.5870.587
Michael Cantwell Aliscia C33-0.704-- - 12 DNC  0.7040.7040.704
Andrew Mollison Mum C57-0.548-- - 12 DNC  0.5480.5480.548
Andrew Callander Avalon C91-0.649-- - 12 DNC  0.6490.6490.649
Owen Day Nyria C104-0.624-- - 12 DNC  0.6240.6240.624
Mark Gray Elise C121-0.552-- - 12 DNC  0.5520.5520.552
Shaun Chalmers Harriet C125-0.608-- - 12 DNC  0.6080.6080.608
James Gibson Jessamine C1922-0.683-- - 12 DNC  0.6830.6830.683
Ben Pedersen Magpie C169-0.607-- - 12 DNC  0.6070.6070.607
Tony Kinsman Joan C99-0.590-- - 12 DNC  0.5900.5900.590
Matthew Jones Waltzing Matilda C135-0.575-- - 12 DNC  0.5750.5750.575
Chris Day Minerva C48-0.600-- - 12 DNC  0.6000.6000.600
Graham Cunningham Fiona C81-0.598-- - 12 RDG  0.5980.5980.598
Michael Golding Lucy C31-0.587-- - 12 RET  0.5870.5870.587
Rob Tucker Morning Star C15714:39:500.6591:19:5052:37 8 12 NSC  0.6230.6390.652

Start Date/Time30 Apr 2022 13:20


Results by SailingResults.net  Created 01 May 2022 11:37