CB Passage Aggregate

Div 2 - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Trevor Weir Ruby Anne C14515:47:470.5701:42:4758:35 1 1    0.5980.5980.579
Liz Gibson Mercury C2215:52:390.5521:47:3959:25 2 2    0.5710.5710.558
Stephen Davies Pike C15415:54:120.5621:49:121:01:22 3 3    0.5630.5630.562
David Birkill Blondie C1515:43:200.6251:38:201:01:28 4 4    0.6250.6250.625
Graham Cunningham Fiona C8115:47:290.6011:42:291:01:36 5 5    0.6000.6000.601
Sally Law Duchess C2115:48:500.5971:43:501:01:59 6 6    0.5920.5920.595
Tony Kinsman Joan C9915:52:200.5891:47:201:03:13 7 7    0.5730.5730.584
Graeme Mee Gisella C178915:52:410.5981:47:411:04:24 8 8    0.5710.5800.592
Rob Tucker Morning Star C15715:42:560.6701:37:561:05:37 9 9    0.6280.6500.663
Graham Burton Kitty Miller C126-0.583-- - 10 DNC  0.5830.5830.583
Sue Owen Moon Pearl C011-0.629-- - 10 DNC  0.6290.6290.629
Michael Golding Lucy C31-0.594-- - 10 DNC  0.5940.5940.594
Michael Cantwell Aliscia C33-0.692-- - 10 DNC  0.6920.6920.692
Andrew Mollison Mum C57-0.552-- - 10 DNC  0.5520.5520.552
Andrew Callander Avalon C91-0.649-- - 10 DNC  0.6490.6490.649
Owen Day Nyria C104-0.624-- - 10 DNC  0.6240.6240.624
Mark Gray Elise C121-0.558-- - 10 DNC  0.5580.5580.558
Shaun Chalmers Harriet C125-0.614-- - 10 DNC  0.6140.6140.614
Nick Sankey Peter Pan C150-0.626-- - 10 DNC  0.6260.6260.626
James Gibson Jessamine C1922-0.705-- - 10 DNC  0.7050.7050.705
Ben Pedersen Magpie C169-0.607-- - 10 DNC  0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 10 DNC  0.5750.5750.575
Chris Day Minerva C48-0.600-- - 10 DNC  0.6000.6000.600

Start Date/Time12 Mar 2022 14:05


Results by SailingResults.net  Created 04 May 2022 18:15