CB Passage Aggregate

Div 1 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Mark Waterworth Jennifer C7015:55:210.6901:20:2155:26 1 1    0.7460.7460.709
Jeffrey Richardson Georgia C201515:46:130.8091:11:1357:37 2 2    0.8420.8420.820
Bruce Griffiths Phoenix C4115:49:280.7751:14:2857:43 3 3    0.8050.8050.785
Ken Vaughan Sorrento C201115:47:540.8091:12:5458:59 4 4    0.8220.8220.813
David Beck Beau C199815:47:460.8161:12:4659:23 5 5    0.8240.8240.819
Scott Llewellyn Southerly C200815:50:460.7851:15:4659:29 6 6    0.7910.7910.787
Richard Martin Zephyr C200615:52:520.7701:17:5259:57 7 7    0.7700.7700.770
Richard Hart Jocelyn C201415:43:500.8721:08:501:00:01 8 8    0.8710.8710.872
Howard Critchley The Barra C201315:49:360.8081:14:361:00:17 9 9    0.8040.8040.807
Peter McKeand Sally C8215:58:300.7231:23:301:00:22 10 10    0.7180.7180.721
James Mighell Margarita C9715:50:420.8031:15:421:00:47 11 11    0.7920.7920.799
David Angus Matilda C12715:54:470.7631:19:471:00:52 12 12    0.7510.7510.759
David Hendy Romy C200315:48:340.8341:13:341:01:21 13 13    0.8150.8150.828
Peter Hannah Armadale C5815:59:110.7361:24:111:01:58 14 14    0.7120.7140.729
Nick Williams Wagtail C8615:47:330.8611:12:331:02:28 15 15    0.8260.8350.852
Rhys Tucker Ripple C2716:09:540.7451:34:541:10:42 16 16    0.6320.7230.738
Merv Baird Leeuwin C134-0.764-- - 17 TLE  0.7640.7640.764
Dan Ingall Lisa C71-0.728-- - 17 TLE  0.7280.7280.728
Wayne Parr Darney C03-0.786-- - 17 TLE  0.7860.7860.786
Christopher Sinn Rip C6-0.748-- - 17 TLE  0.7480.7480.748
Grant Smith Nepean C08-0.798-- - 17 TLE  0.7980.7980.798
David Kamer Surprise C14-0.804-- - 17 TLE  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 17 TLE  0.7890.7890.789
Justin Mulder Huia C36-0.700-- - 17 TLE  0.7000.7000.700
Peter Sydes Lincoln Rose C73-0.763-- - 17 TLE  0.7630.7630.763
Stephen Gillon Whisper C92-0.721-- - 17 TLE  0.7210.7210.721
James Malkin Cloudy Bay C94-0.696-- - 17 TLE  0.6960.6960.696
David Paranthoiene Kate C305-0.768-- - 17 TLE  0.7680.7680.768
Bernard O'Hanlon Mystify C888-0.817-- - 17 TLE  0.8170.8170.817
Greg Chisholm Rhapsody C1999-0.781-- - 17 TLE  0.7810.7810.781
Mark Foley Bella C2016-0.855-- - 17 TLE  0.8550.8550.855

Start Date/Time11 Dec 2021 14:35


Results by SailingResults.net  Created 04 May 2022 18:13