Div 1 - Sabre - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Matthew O'Brien Serendipity 184515:30:160.00050:1639:35 1 1    122.400122.400125.470
Simon Pluim Home Before Dark 206815:30:060.00050:0640:05 2 2    122.000122.000124.000
John Petschel AquaHolic 207015:31:220.00051:2240:27 3 3    125.080125.080126.360
Mark Hughes Lime & Tonic 209715:31:250.00051:2540:29 4 4    125.200125.200126.400
Sam Backwell Zest 195015:30:260.00050:2640:51 5 5    122.810122.810123.240
Sean O'Brien Big Day Out 161115:34:090.00054:0941:04 6 6    131.860131.860131.850
Martin Kudnig White Noise 216615:32:130.00052:1341:07 7 7    127.150127.150127.050
Tom Warner Swing Shift Mob_Tom 199215:32:160.00052:1641:09 8 8    127.270127.270127.090
Kurt Gysi Scallywag 209015:36:080.00056:0842:39 9 9    136.690136.690133.320
Andrew Graham Crisis ? What Crisis ? 205015:33:360.00053:3642:43 10 10    130.520130.500127.150
Gerard Magner Spirit of Place 175215:36:320.00056:3242:47 11 11    137.660137.400133.880
Geoff Smith Should Know Better 189515:32:400.00052:4043:18 13 13    128.250126.520123.270
Stephen Cowell Wayward Wind 178115:34:460.00054:4643:53 14 14    133.360129.800126.470
Chris Masters Hindsight 202015:38:120.00058:1245:03 15 15    141.720134.360130.910
Erin Fitzpatrick Just Fitz 198815:39:280.00059:2847:11 16 16    144.810131.080127.720
Angus McIntyre Queens Boulevard 1771-127.000-- - 43 DNC  127.000127.000127.000
Hayden Llewellyn Bora Blue 2120-130.320-- - 43 DNC  130.320130.320130.320
James Scott Good as Gold 1788-137.830-- - 43 DNC  137.830137.830137.830
Jacqui Lawson Knot My Problem 2035-125.000-- - 43 DNC  125.000125.000125.000
Sara Lloyd Slick 2044-137.000-- - 43 DNC  137.000137.000137.000
Barbara Lees Yendys 1863-127.000-- - 43 DNC  127.000127.000127.000
Lucas James Blue Rondo 1935-127.000-- - 43 DNC  127.000127.000127.000
Hamish Cowell John Dick 2110-127.000-- - 43 DNC  127.000127.000127.000
John Meaden Summer Breeze 1637-127.000-- - 43 DNC  127.000127.000127.000
Matt McCarthy Rebel Yell 1729-127.000-- - 43 DNC  127.000127.000127.000
Liam Batty LunaSea 1830-128.530-- - 43 DNC  128.530128.530128.530
Paul Smart Crabman 1749-127.950-- - 43 DNC  127.950127.950127.950
Fred O'Brien SailFish 1226-165.000-- - 43 DNC  165.000165.000165.000
Hugh Backwell Lionheart 1199-168.500-- - 43 DNC  168.500168.500168.500
Garrath James Tidy Rig 2667-106.730-- - 43 DNC  106.730106.730106.730
Paul Wilson jan 2665-107.570-- - 43 DNC  107.570107.570107.570
John Lindholm No name 2565-105.810-- - 43 DNC  105.810105.810105.810
Angus McIntyre Queens Boulevard_Angus 1881-127.000-- - 43 DNC  127.000127.000127.000

Start Date/Time11 Dec 2021 14:40


Results by SailingResults.net  Created 29 Dec 2021 21:05