CB AGGREGATE

Division 1 - PH Race 8

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Ken Vaughan Sorrento C201116:23:340.8021:48:341:27:04 1 1    0.8140.8140.806
Mark Waterworth Jennifer C7016:39:420.7052:04:421:27:55 2 2    0.7080.7080.702
Stephen Gillon Whisper C9216:37:190.7212:02:191:28:11 3 3    0.7220.7220.721
Greg Chisholm Rhapsody C199916:26:490.7931:51:491:28:40 5 5    0.7900.7900.792
Peter McKeand Sally C8216:34:220.7401:59:221:28:20 4 6 SCP  0.7400.7400.740
David Angus Matilda C12716:35:420.7452:00:421:29:55 6 6    0.7320.7320.741
Richard Martin Zephyr C200616:36:540.7512:01:541:31:33 7 7    0.7250.7250.742
Jeffrey Richardson Georgia C201516:27:120.8201:52:121:32:00 8 8    0.7870.7870.809
David Beck Beau C199816:29:140.8211:54:141:33:47 9 9    0.7730.7880.810
Bernard O'Hanlon Mystify C88816:31:070.8201:56:071:35:13 10 10    0.7610.7870.809
Rhys Tucker Ripple C2716:43:250.7602:08:251:37:36 11 11    0.6880.7600.760
Merv Baird Leeuwin C134-0.764-- - 12 TLE  0.7640.7640.764
David Hendy Romy C2003-0.847-- - 12 TLE  0.8470.8470.847
Dan Ingall Lisa C71-0.713-- - 12 TLE  0.7130.7130.713
Howard Critchley The Barra C2013-0.778-- - 12 TLE  0.7780.7780.778
James Mighell Margarita C97-0.799-- - 12 TLE  0.7990.7990.799
Wayne Parr Darney C03-0.786-- - 12 TLE  0.7860.7860.786
Christopher Sinn Rip C6-0.748-- - 12 TLE  0.7480.7480.748
Grant Smith Nepean C08-0.783-- - 12 TLE  0.7830.7830.783
David Kamer Surprise C14-0.804-- - 12 TLE  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 12 TLE  0.7890.7890.789
Justin Mulder Huia C36-0.700-- - 12 TLE  0.7000.7000.700
Bruce Griffiths Phoenix C41-0.761-- - 12 TLE  0.7610.7610.761
Peter Hannah Armadale C58-0.726-- - 12 TLE  0.7260.7260.726
Peter Sydes Lincoln Rose C73-0.763-- - 12 TLE  0.7630.7630.763
Nick Williams Wagtail C86-0.848-- - 12 TLE  0.8480.8480.848
James Malkin Cloudy Bay C94-0.696-- - 12 TLE  0.6960.6960.696
David Paranthoiene Kate C305-0.765-- - 12 TLE  0.7650.7650.765
Scott Llewellyn Southerly C2008-0.785-- - 12 TLE  0.7850.7850.785
Mark Foley Bella C2016-0.855-- - 12 TLE  0.8550.8550.855
Richard Hart Jocelyn C2014-0.869-- - 12 TLE  0.8690.8690.869
Matthew Evans Muriel Elizabeth C106-0.792-- - 32 DNC  

Start Date/Time01 Jan 2022 14:35


Results by SailingResults.net  Created 02 May 2022 11:48