CB AGGREGATE

Division 1 - PH Race 6

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
David Hendy Romy C200314:18:560.83358:5649:06 1 1    0.8930.8930.853
Peter McKeand Sally C8214:29:060.7271:09:0650:14 2 2    0.7610.7610.738
Bernard O'Hanlon Mystify C88814:22:170.8201:02:1751:04 3 3    0.8450.8450.828
David Beck Beau C199814:23:220.8111:03:2251:23 4 4    0.8300.8300.817
Greg Chisholm Rhapsody C199914:24:540.7971:04:5451:44 5 5    0.8100.8100.801
David Paranthoiene Kate C30514:28:280.7591:08:2851:58 6 6    0.7680.7680.762
Mark Waterworth Jennifer C7014:33:570.7041:13:5752:04 7 7    0.7110.7110.706
Jeffrey Richardson Georgia C201514:23:310.8221:03:3152:13 8 8    0.8280.8280.824
Scott Llewellyn Southerly C200814:27:010.7851:07:0152:37 9 9    0.7850.7850.785
Richard Hart Jocelyn C201414:20:350.8691:00:3552:39 10 10    0.8680.8680.869
Ken Vaughan Sorrento C201114:25:110.8111:05:1152:52 11 11    0.8070.8070.810
Peter Hannah Armadale C5814:32:170.7361:12:1753:12 12 12    0.7280.7280.733
James Mighell Margarita C9714:28:150.7971:08:1554:24 13 13    0.7710.7730.789
Dan Ingall Lisa C7114:36:100.7181:16:1054:41 14 14    0.6910.6960.711
David Angus Matilda C12714:33:030.7491:13:0354:43 15 15    0.7200.7270.742
Bruce Griffiths Phoenix C4114:30:310.7771:10:3154:48 16 16    0.7460.7540.769
Nick Williams Wagtail C8614:23:570.8591:03:5754:56 17 17    0.8230.8330.850
Richard Martin Zephyr C200614:32:130.7671:12:1355:23 18 18    0.7280.7440.759
Grant Smith Nepean C0814:30:220.7911:10:2255:40 19 19    0.7480.7670.783
Howard Critchley The Barra C201314:30:190.7921:10:1955:41 20 20    0.7480.7680.784
Matthew Evans Muriel Elizabeth C106-0.792-- - 21 DNC  
Merv Baird Leeuwin C134-0.764-- - 21 TLE  0.7640.7640.764
Wayne Parr Darney C03-0.786-- - 21 TLE  0.7860.7860.786
Christopher Sinn Rip C6-0.748-- - 21 TLE  0.7480.7480.748
David Kamer Surprise C14-0.804-- - 21 TLE  0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 21 TLE  0.7890.7890.789
Rhys Tucker Ripple C27-0.760-- - 21 TLE  0.7600.7600.760
Justin Mulder Huia C36-0.700-- - 21 TLE  0.7000.7000.700
Peter Sydes Lincoln Rose C73-0.763-- - 21 TLE  0.7630.7630.763
Stephen Gillon Whisper C92-0.721-- - 21 TLE  0.7210.7210.721
James Malkin Cloudy Bay C94-0.696-- - 21 TLE  0.6960.6960.696
Mark Foley Bella C2016-0.855-- - 21 TLE  0.8550.8550.855

Start Date/Time29 Dec 2021 13:20


Results by SailingResults.net  Created 09 May 2022 20:03