CB AGGREGATE

Division 1 - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Greg Chisholm Rhapsody C199914:21:010.7811:16:0159:22 1 1    
Richard Martin Zephyr C200614:23:080.7631:18:0859:37 2 2    
David Hendy Romy C200314:15:370.8491:10:3759:57 3 3    
Richard Hart Jocelyn C201414:13:500.8721:08:501:00:01 4 4    
James Mighell Margarita C9714:19:290.8081:14:291:00:11 5 5    
Nick Williams Wagtail C8614:13:060.8881:08:061:00:28 6 6    
Bernard O'Hanlon Mystify C88814:19:410.8171:14:411:01:01 7 7    
Peter McKeand Sally C8214:29:590.7231:24:591:01:27 8 8    
David Paranthoiene Kate C30514:25:100.7681:20:101:01:34 9 9    
David Beck Beau C199814:21:570.8051:16:571:01:57 10 10    
Peter Hannah Armadale C5814:29:110.7361:24:111:01:58 11 11    
Howard Critchley The Barra C201314:23:040.8001:18:041:02:27 12 12    
Grant Smith Nepean C0814:23:460.7941:18:461:02:32 13 13    
Jeffrey Richardson Georgia C201514:20:070.8331:15:071:02:34 14 14    
Mark Waterworth Jennifer C7014:36:140.6901:31:141:02:57 15 15    
Ken Vaughan Sorrento C201114:22:210.8151:17:211:03:02 16 16    
Scott Llewellyn Southerly C200814:25:190.7871:20:191:03:13 17 17    
David Angus Matilda C12714:28:190.7631:23:191:03:34 18 18    
Dan Ingall Lisa C7114:33:560.7281:28:561:04:45 19 19    
Matthew Evans Muriel Elizabeth C106-0.792-- - 20 DNC  
Merv Baird Leeuwin C134-0.764-- - 20 TLE  
Wayne Parr Darney C03-0.786-- - 20 TLE  
Christopher Sinn Rip C6-0.748-- - 20 TLE  
David Kamer Surprise C14-0.804-- - 20 TLE  
Tim Phillips Muriel C17-0.789-- - 20 TLE  
Rhys Tucker Ripple C27-0.745-- - 20 TLE  
Justin Mulder Huia C36-0.700-- - 20 TLE  
Bruce Griffiths Phoenix C41-0.775-- - 20 TLE  
Peter Sydes Lincoln Rose C73-0.763-- - 20 TLE  
Stephen Gillon Whisper C92-0.721-- - 20 TLE  
James Malkin Cloudy Bay C94-0.696-- - 20 TLE  
Mark Foley Bella C2016-0.855-- - 20 TLE  

Start Date/Time28 Dec 2021 13:05


Results by SailingResults.net  Created 02 May 2022 01:40