PV - Cruising Div - 1 - PH Race 4

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Peter Jackson Niche Sm4000 SYC17:24:440.9121:19:441:12:43 1 1    0.9380.9380.925
Barry Fitzpatrick Trilogy b420 BYS17:29:520.8661:24:521:13:30 2 2    0.8810.8810.874
MIKE WELSH WICKED Sm4 SYC17:25:410.9181:20:411:14:04 3 3    0.9270.9270.922
John Paterson Rush B45 RBYC17:19:291.0041:14:291:14:47 4 4    1.0041.0041.004
Ari Abrahams Xpresso Sm6737 SYC17:29:160.8881:24:161:14:50 5 5    0.8870.8870.888
Andrew Mollison Chainsaw Sm6115 SYC17:25:340.9291:20:341:14:51 6 6    0.9280.9280.928
Phil Bedlington BKT JAMHU B2 RBYC17:25:410.9341:20:411:15:21 7 7    0.9270.9270.930
Jenni Maclean DIRT WATER 400 BYS17:32:280.8641:27:281:15:34 8 8    0.8550.8550.860
Douglas Lithgow SOIREE BLEU R34 RYCV17:28:020.9121:23:021:15:44 9 9    0.9010.9010.906
Rob Date Scarlet Runner Sm13 SYC-1.050-- - 14 DNC  1.0501.0501.050
Leigh Dorrington ORIGINAL SIN 777 RBYC - CYCA-0.987-- - 14 DNC  0.9870.9870.987
Tony Johnson-S Storm of Hamble R1318 RYCV17:35:260.8481:30:261:16:41 10 14 NSC  0.8270.8270.838
Andrew Neeson Jaffa R39 RBYC17:31:160.9061:26:161:18:09 11 14 NSC  0.8670.8700.888

Start Date/Time29 Dec 2021 16:05


Results by SailingResults.net  Created 06 Jan 2022 09:38