PV - Cruising Div - 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Andrew Mollison Chainsaw Sm6115 SYC17:33:510.9151:08:511:03:00 1 1    0.9550.9550.935
Peter Jackson Niche Sm4000 SYC17:38:030.9001:13:031:05:45 2 2    0.9000.9000.900
MIKE WELSH WICKED Sm4 SYC17:37:310.9211:12:311:06:47 3 3    0.9070.9070.914
Ari Abrahams Xpresso Sm6737 SYC17:43:280.8751:18:281:08:40 4 4    0.8380.8400.858
Douglas Lithgow SOIREE BLEU R34 RYCV17:42:290.9451:17:291:13:13 5 5    0.8490.9070.926
Jenni Maclean DIRT WATER 400 BYS17:46:450.9101:21:451:14:24 6 6    0.8040.8740.892
Barry Fitzpatrick Trilogy b420 BYS-0.900-- - 8 DNF  0.9000.9000.900
Phil Bedlington BKT JAMHU B2 RBYC-0.935-- - 14 DNC  0.9350.9350.935
John Paterson Rush B45 RBYC-0.987-- - 14 DNC  0.9870.9870.987
Rob Date Scarlet Runner Sm13 SYC-1.050-- - 14 DNC  1.0501.0501.050
Leigh Dorrington ORIGINAL SIN 777 RBYC - CYCA-0.987-- - 14 DNC  0.9870.9870.987
Tony Johnson-S Storm of Hamble R1318 RYCV-0.872-- - 14 DNC  0.8720.8720.872
Andrew Neeson Jaffa R39 RBYC-0.935-- - 14 DNC  0.9350.9350.935

Start Date/Time27 Dec 2021 16:25


Results by SailingResults.net  Created 29 Dec 2021 18:55