PV - Cruising No Spinnaker - PH Race 3

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Chris Tucker HALCYON 75 BYS13:27:330.8501:37:331:22:55 1 1    0.9280.9260.888
Trevor Harding EVA 84 BYS13:48:310.7141:58:311:24:37 2 2    0.7640.7640.739
Chris Coghlan MY WAY b200 BYS13:38:250.8131:48:251:28:09 3 3    0.8350.8350.824
David Gibson Karina H373 HBYC13:46:510.7751:56:511:30:34 4 4    0.7750.7750.775
Tony Hennessy Joan Ellen B548 RBYC13:38:010.8431:48:011:31:03 5 5    0.8380.8380.840
Bernard Murphy Five Gems b381 BYS13:50:070.7612:00:071:31:25 6 6    0.7540.7540.758
Jason Mangan BURGUNDY 920 BYS13:59:330.7182:09:331:33:01 7 7    0.6990.6990.708
Ian Pewtress Sundowner SM399 SYC14:01:370.7322:11:371:36:21 8 8    0.6880.7030.718
Peter Rea YACHT ROCK 5998 BYS13:58:430.7582:08:431:37:34 9 9    0.7040.7280.743
Tony Tanner Emerald Sm6915 SYC13:54:560.7902:04:561:38:42 10 10    0.7250.7580.774
Jonathon Wood-Freeman Shooting the Breeze YC190S RBYC14:09:470.7752:19:471:48:20 11 11    0.6480.7750.775
Jeremy Cooper Tai Tam 7229 RBYC-0.820-- - 14 DNC  0.8200.8200.820
John Chipp Hot Chipps Sm46 SYC-0.905-- - 14 DNC  0.9050.9050.905

Start Date/Time29 Dec 2021 11:50


Results by SailingResults.net  Created 29 Dec 2021 18:00